Willie Howden
Willie Howden
Willie Howden
● Willie Howden, 1905 (HA)

born in Scotland

William Howden was born on Tuesday, 11th November, 1879, in Barrhead, East Renfrewshire.

The 5' 8 goalkeeper signed for Thistle on Friday, 25th October, 1901, having most recently been with Rangers.

Aged 21, he made his debut appearance on Saturday, 26th October, 1901, in a 1-1 draw away to Port Glasgow Athletic in the SFL Second Division.

Willie kept his first clean-sheet on Saturday, 7th December, 1901, in a 1-0 win at home to Leith Athletic in the SFL Second Division.

He registered the last of his 52 clean-sheets on Saturday, 24th September, 1910, in a 1-0 win at home to Kilmarnock in the SFL First Division.

He played his last game for the club on Wednesday, 2nd November, 1910, in a 3-2 defeat away to Rangers in a Benefit match, having clocked up an impressive 241 appearances as a Jag.

His club-list included Benburb, Rutherglen Glencairn, Rangers, Partick Thistle, Abercorn and Arthurlie.

Willie died on Wednesday, 27th January, 1937, in Ontario, aged 57.

compiled from our All Games criteria.
# Age Clean-Sheet Match
1 22y, 0m, 26d clean-sheet 07.12.1901 Leith Athletic [h] W1-0 (SFL Second Division - game 14)
2 22y, 3m, 25d clean-sheet 08.03.1902 Ayr [h] W2-0 (SFL Second Division - game 21)
3 22y, 10m, 2d clean-sheet 13.09.1902 Normal Athletic [h] W3-0 (Glasgow Cup Quarter Final)
4 22y, 10m, 9d clean-sheet 20.09.1902 Port Glasgow Athletic [a] W3-0 (SFL First Division - game 5)
5 23y, 3m, 17d clean-sheet 28.02.1903 Third Lanark [h] W1-0 (SFL First Division - game 22)
6 23y, 3m, 24d clean-sheet 07.03.1903 Hibernian [h] D0-0 (Inter City League - game 2)
7 23y, 4m, 24d clean-sheet 04.04.1903 Rangers [h] W2-0 (Inter City League - game 5)
8 23y, 5m, 21d clean-sheet 02.05.1903 East Stirlingshire [a] D0-0 (Friendly)
9 23y, 5m, 25d clean-sheet 06.05.1903 Milngavie [a] W4-0 (Milngavie FC Fundraiser)
10 23y, 6m, 8d clean-sheet 19.05.1903 Rangers [h] W1-0 (Partick Nurses Benefit)
11 23y, 9m, 21d clean-sheet 01.09.1903 Rockbank [h] W1-0 (Friendly)
12 24y, 0m, 10d clean-sheet 21.11.1903 Kilmarnock [h] W4-0 (SFL First Division - game 14)
13 24y, 0m, 24d clean-sheet 05.12.1903 Queen's Park [h] W2-0 (SFL First Division - game 16)
14 24y, 1m, 1d clean-sheet 12.12.1903 East Stirlingshire [a] W1-0 (Friendly)
15 24y, 4m, 1d clean-sheet 12.03.1904 Airdrieonians [h] W3-0 (SFL First Division - game 26)
16 24y, 5m, 5d clean-sheet 16.04.1904 Leith Athletic [h] W1-0 (Friendly)
17 24y, 9m, 6d clean-sheet 17.08.1904 Motherwell [h] W2-0 (Friendly)
18 24y, 9m, 30d clean-sheet 10.09.1904 Clyde [h] W2-0 (Glasgow Cup Quarter Final)
19 24y, 10m, 20d clean-sheet 01.10.1904 Heart of Midlothian [a] W1-0 (SFL First Division - game 6)
20 24y, 11m, 11d clean-sheet 22.10.1904 Dundee [a] W1-0 (SFL First Division - game 9)
21 24y, 11m, 18d clean-sheet 29.10.1904 Morton [a] W1-0 (SFL First Division - game 10)
22 25y, 0m, 1d clean-sheet 12.11.1904 Port Glasgow Athletic [h] W3-0 (SFL First Division - game 12)
23 25y, 0m, 29d clean-sheet 10.12.1904 Kilmarnock [h] W2-0 (SFL First Division - game 15)
24 25y, 3m, 0d clean-sheet 11.02.1905 Kirkcaldy United [a] W1-0 (Scottish Cup 2nd Round)
25 25y, 3m, 21d clean-sheet 04.03.1905 Rangers [h] W1-0 (Glasgow League - game 1)
26 25y, 5m, 27d clean-sheet 08.05.1905 Celtic [h] W3-0 (Andrew Wilson Benefit)
27 25y, 6m, 4d clean-sheet 15.05.1905 Rangers [h] W5-0 (Glasgow Charity Cup Quarter Final)
28 25y, 9m, 8d clean-sheet 19.08.1905 Aberdeen [a] W1-0 (SFL First Division - game 1)
29 25y, 9m, 11d clean-sheet 22.08.1905 Port Glasgow Athletic [h] W1-0 (Lodge Vincent Masonic Fundraiser)
30 25y, 9m, 22d clean-sheet 02.09.1905 Falkirk [h] W2-0 (SFL First Division - game 3)
31 25y, 10m, 14d clean-sheet 25.09.1905 Hibernian [h] W1-0 (SFL First Division - game 6)
32 26y, 0m, 28d clean-sheet 09.12.1905 Airdrieonians [h] W1-0 (SFL First Division - game 15)
33 26y, 3m, 20d clean-sheet 03.03.1906 Dundee [h] W1-0 (SFL First Division - game 24)
34 26y, 4m, 20d clean-sheet 31.03.1906 Morton [a] W1-0 (SFL First Division - game 28)
35 26y, 5m, 3d clean-sheet 14.04.1906 Port Glasgow Athletic [h] W3-0 (SFL First Division - game 29)
36 26y, 6m, 1d clean-sheet 12.05.1906 Clyde [a] W2-0 (Glasgow League - game 5)
37 26y, 9m, 14d clean-sheet 25.08.1906 Morton [h] W5-0 (SFL First Division - game 3)
38 26y, 10m, 13d clean-sheet 24.09.1906 Hibernian [h] W3-0 (SFL First Division - game 7)
39 26y, 11m, 9d clean-sheet 20.10.1906 Aberdeen [a] D0-0 (SFL First Division - game 11)
40 26y, 11m, 16d clean-sheet 27.10.1906 Dundee [h] D0-0 (SFL First Division - game 12)
41 27y, 0m, 13d clean-sheet 24.11.1906 Heart of Midlothian [h] W1-0 (SFL First Division - game 15)
42 27y, 1m, 25d clean-sheet 05.01.1907 Kilmarnock [h] W3-0 (SFL First Division - game 22)
43 28y, 0m, 12d clean-sheet 23.11.1907 Queen's Park [a] D0-0 (SFL First Division - game 14)
44 28y, 0m, 26d clean-sheet 07.12.1907 Third Lanark [h] W2-0 (SFL First Division - game 15)
45 28y, 2m, 14d clean-sheet 25.01.1908 Bo'ness [h] W4-0 (Scottish Cup 1st Round)
46 29y, 9m, 24d clean-sheet 04.09.1909 Renton [a] W1-0 (Scottish Qualifying Cup 1st Round)
47 29y, 11m, 26d clean-sheet 06.11.1909 Rangers [h] D0-0 (SFL First Division - game 10)
48 30y, 1m, 24d clean-sheet 04.01.1910 Kilmalcolm [a] W3-0 (Friendly)
49 30y, 1m, 28d clean-sheet 08.01.1910 Kilmarnock [h] W3-0 (SFL First Division - game 20)
50 30y, 4m, 1d clean-sheet 12.03.1910 Third Lanark [h] D0-0 (SFL First Division - game 27)
51 30y, 4m, 17d clean-sheet 28.03.1910 Dundee [h] W1-0 (SFL First Division - game 30)
52 30y, 10m, 13d clean-sheet 24.09.1910 Kilmarnock [h] W1-0 (SFL First Division - game 5)
Willie Howden's clean-sheet ratio
52/241 ← success rate → 21.6%
Thistle's clean-sheet ratio
1576/6769 ← success rate → 23.3%
@ 23-Mar-2024

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.