Tommy Rae
Tommy Rae
Tommy Rae
● Tommy Rae, 1972 (PIN)

born in Scotland

Thomas McClure Rae was born on Sunday, 17th February, 1946, in Cambusnethan, North Lanarkshire.

The 5' 8½ (11st 2lbs) forward signed for Willie Thornton's Thistle on Tuesday, 27th August, 1963, having most recently been with Sauchie.

Aged 18, he made his debut appearance on Saturday, 4th April, 1964, in a 2-1 win away to Queen of the South in the SFL First Division.

Tommy scored his first goal for Thistle on Friday, 23rd April, 1965, in a 4-2 win at home to Hibernian in the SFL First Division.

He scored the last of his 71 goals on Wednesday, 25th September, 1974, in a 1-1 draw away to Airdrieonians in the League Cup.

He played his last game for the club on Wednesday, 19th March, 1975, in a 1-0 defeat away to Celtic in the Glasgow Cup, having clocked up an impressive 226 appearances as a Jag.

Tommy's club-list included Sauchie, Partick Thistle, Aberdeen, Cowdenbeath, Morton and East Stirlingshire.

compiled from our All Games criteria.
Age Goal(s) Match
19y, 2m, 6d goal.png 23.04.1965 Hibernian [h] W4-2 (SFL First Division - game 34)
19y, 2m, 18d goal.pnggoal.png 05.05.1965 Clyde [a] W2-0 (Summer Cup Section 2 - game 2)
19y, 2m, 21d goal.png 08.05.1965 St Mirren [h] W1-0 (Summer Cup Section 2 - game 3)
20y, 7m, 28d goal.png 15.10.1966 Stirling Albion [h] W2-0 (SFL First Division - game 6)
20y, 9m, 2d goal.png 19.11.1966 Aberdeen [a] L2-5 (SFL First Division - game 11)
20y, 9m, 16d goal.png 03.12.1966 Heart of Midlothian [h] D1-1 (SFL First Division - game 13)
20y, 10m, 14d goal.png 31.12.1966 Ayr United [a] W2-1 (SFL First Division - game 16)
20y, 11m, 11d goal.pnggoal.png 28.01.1967 Dumbarton [h] W3-0 (Scottish Cup 1st Round)
20y, 11m, 18d goal.png 04.02.1967 Stirling Albion [a] W3-1 (SFL First Division - game 21)
21y, 2m, 1d goal.png 18.04.1967 Notts County [a] W4-1 (Friendly)
21y, 2m, 5d goal.pnggoal.png 22.04.1967 Dundee United [a] D2-2 (SFL First Division - game 31)
21y, 2m, 9d goal.png 26.04.1967 Clyde [a] L1-4 (SFL First Division - game 32)
21y, 2m, 11d goal.png 28.04.1967 Ayr United [h] W4-1 (SFL First Division - game 33)
21y, 6m, 13d goal.png 30.08.1967 Dunfermline Athletic [h] W3-2 (League Cup Section 1 - game 5)
21y, 6m, 16d goal.png 02.09.1967 Kilmarnock [h] W1-0 (League Cup Section 1 - game 6)
21y, 6m, 30d goal.pnggoal.png 16.09.1967 Clyde [a] L2-4 (SFL First Division - game 2)
21y, 7m, 13d goal.png 30.09.1967 Hibernian [a] L1-5 (SFL First Division - game 4)
21y, 8m, 4d goal.png 21.10.1967 Dundee United [a] D2-2 (SFL First Division - game 7)
21y, 8m, 18d goal.png 04.11.1967 Aberdeen [h] D2-2 (SFL First Division - game 9)
21y, 9m, 8d goal.png 25.11.1967 Falkirk [a] W3-2 (SFL First Division - game 12)
21y, 9m, 15d goal.png 02.12.1967 Dundee [a] W4-3 (SFL First Division - game 13)
21y, 9m, 22d goal.png 09.12.1967 Motherwell [h] D2-2 (SFL First Division - game 14)
21y, 10m, 13d goal.pnggoal.png 30.12.1967 Airdrieonians [h] W3-1 (SFL First Division - game 17)
21y, 10m, 15d goal.png 01.01.1968 Rangers [a] L2-5 (SFL First Division - game 18)
21y, 10m, 16d goal.png 02.01.1968 Clyde [h] W2-0 (SFL First Division - game 19)
21y, 11m, 14d goal.png 31.01.1968 Kilmarnock [a] W2-1 (Scottish Cup 1st Round replay)
21y, 11m, 24d goal.png 10.02.1968 Dundee United [h] W1-0 (SFL First Division - game 24)
22y, 0m, 6d goal.png 23.02.1968 Clyde [h] W3-2 (Scottish Cup 2nd Round)
22y, 1m, 6d goal.png 23.03.1968 Falkirk [h] D2-2 (SFL First Division - game 29)
22y, 1m, 27d goal.png 13.04.1968 Dunfermline Athletic [h] L1-2 (SFL First Division - game 32)
23y, 9m, 5d goal.png 22.11.1969 Ayr United [h] L1-3 (SFL First Division - game 14)
23y, 10m, 15d goal.png 01.01.1970 Rangers [a] L1-3 (SFL First Division - game 17)
23y, 11m, 14d goal.png 31.01.1970 Hibernian [h] W3-1 (SFL First Division - game 19)
23y, 11m, 16d goal.png 02.02.1970 Rangers [h] L2-4 (Glasgow Cup Semi Final)
23y, 11m, 30d goal.png 16.02.1970 Celtic [h] L1-5 (SFL First Division - game 22)
24y, 0m, 14d goal.png 03.03.1970 Clyde [h] L1-2 (SFL First Division - game 25)
24y, 1m, 4d goal.png 21.03.1970 Dundee United [h] L1-2 (SFL First Division - game 28)
24y, 1m, 22d goal.png 08.04.1970 Morton [h] L1-2 (SFL First Division - game 32)
24y, 2m, 1d goal.png 18.04.1970 Ayr United [a] L1-2 (SFL First Division - game 34)
25y, 2m, 16d goal.png 03.05.1971 Ross County [a] W6-0 (Friendly)
25y, 2m, 18d goal.pnggoal.png 05.05.1971 Brora Rangers [a] W7-0 (Jimmy Miller Testimonial)
25y, 6m, 15d goal.pnggoal.png 01.09.1971 Raith Rovers [h] W5-0 (League Cup Section 7 - game 6)
25y, 9m, 17d goal.pnggoal.png 04.12.1971 East Fife [a] W3-1 (SFL First Division - game 14)
25y, 10m, 17d goal.png 03.01.1972 Airdrieonians [h] W4-2 (SFL First Division - game 19)
26y, 2m, 26d goal.png 13.05.1972 Malaysian Select [a] D3-3 (Friendly)
26y, 3m, 4d goal.pnggoal.png 21.05.1972 Indonesian Select [a] D2-2 (Friendly)
26y, 4m, 29d goal.png 16.07.1972 Allmänna Idrottsklubben [n] W3-0 (July Cup Group 2 - game 1)
26y, 5m, 3d goal.pnggoal.png 20.07.1972 Västerhaninge [a] W11-1 (July Cup Group 2 - game 3)
26y, 6m, 2d goal.png 19.08.1972 Stranraer [a] W2-0 (League Cup Section 1 - game 3)
26y, 6m, 9d goal.pnggoal.png 26.08.1972 Cowdenbeath [h] D2-2 (League Cup Section 1 - game 5)
26y, 6m, 18d goal.pnggoal.png 04.09.1972 Rot-Weiss Essen [h] W3-2 (Friendly)
26y, 6m, 30d goal.png 16.09.1972 Arbroath [h] L1-2 (SFL First Division - game 3)
27y, 1m, 21d goal.png 07.04.1973 Kilmarnock [h] D1-1 (SFL First Division - game 31)
27y, 5m, 20d goal.png 06.08.1973 Stenhousemuir [a] W2-1 (Friendly)
27y, 6m, 1d goal.png 18.08.1973 St Johnstone [a] L1-5 (League Cup Section 3 - game 3)
27y, 6m, 15d goal.png 01.09.1973 Hibernian [a] L1-2 (SFL First Division - game 1)
27y, 11m, 30d goal.png 16.02.1974 Heart of Midlothian [a] D1-1 (Scottish Cup 4th Round)
28y, 1m, 13d goal.png 30.03.1974 Arbroath [a] W3-0 (SFL First Division - game 27)
28y, 7m, 8d goal.png 25.09.1974 Airdrieonians [a] D1-1 (League Cup Quarter Final, 2nd leg) agg: L3-6

© The Thistle Archive 2015-2022. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.