Tommy Ewing
Tommy Ewing
see also: Tommy Ewing (opposition manager) →
Tommy Ewing
● Tommy Ewing, 1958 (BAR)

born in Scotland

Thomas Ewing was born on Sunday, 2nd May, 1937, in Larkhall, South Lanarkshire.

The 5' 6 (10st 4lbs) forward signed for David Meiklejohn's Thistle on Saturday, 12th March, 1955, having most recently been with Larkhall Thistle.

Aged 18, he made his debut appearance on Saturday, 29th October, 1955, in a 2-1 defeat at home to Raith Rovers in the SFL First Division.

Tommy scored his first goal for Thistle on Saturday, 5th November, 1955, in a 2-0 win at home to St Mirren in the SFL First Division.

He scored the last of his 83 goals on Wednesday, 6th April, 1966, in a 2-2 draw away to St Johnstone in the SFL First Division.

He played his last game for the club on Wednesday, 20th April, 1966, in a 6-2 defeat at home to Dunfermline Athletic in the SFL First Division, having clocked up an impressive 259 appearances as a Jag.

Tommy's club-list included Larkhall Thistle, Partick Thistle, Aston Villa, Morton and Hamilton Academical.

compiled from our All Games criteria.
Age Goal(s) Match
18y, 6m, 3d goal.png 05.11.1955 St Mirren [h] W2-0 (SFL First Division - game 8)
18y, 6m, 17d goal.png 19.11.1955 Dundee [h] L1-2 (SFL First Division - game 10)
18y, 8m, 0d goal.png 02.01.1956 Clyde [h] W1-0 (SFL First Division - game 17)
18y, 8m, 26d goal.png 28.01.1956 Kilmarnock [h] D1-1 (SFL First Division - game 19)
18y, 9m, 16d goal.png 18.02.1956 Brechin City [h] W3-1 (Scottish Cup 6th Round)
18y, 10m, 5d goal.png 07.03.1956 Raith Rovers [a] W3-2 (SFL First Division - game 22)
18y, 10m, 10d goal.png 12.03.1956 Newcastle United [a] D1-1 (Friendly)
18y, 10m, 15d goal.png 17.03.1956 Stirling Albion [h] W6-1 (SFL First Division - game 24)
18y, 11m, 5d goal.png 07.04.1956 Motherwell [h] W2-1 (SFL First Division - game 28)
18y, 11m, 23d goal.png 25.04.1956 Queen of the South [h] W9-1 (SFL First Division - game 32)
18y, 11m, 26d goal.png 28.04.1956 Aberdeen [a] W4-0 (SFL First Division - game 33)
19y, 0m, 0d goal.png 02.05.1956 Inverness Select [a] L1-2 (Friendly)
19y, 3m, 9d goal.png 11.08.1956 Falkirk [a] W2-0 (League Cup Section 4 - game 1)
19y, 3m, 13d goal.png 15.08.1956 Heart of Midlothian [h] W3-1 (League Cup Section 4 - game 2)
19y, 3m, 23d goal.png 25.08.1956 Falkirk [h] W2-0 (League Cup Section 4 - game 4)
19y, 3m, 27d goal.png 29.08.1956 Heart of Midlothian [a] D2-2 (League Cup Section 4 - game 5)
19y, 4m, 10d goal.png 12.09.1956 Cowdenbeath [a] W2-1 (League Cup Quarter Final, 1st leg)
19y, 5m, 11d goal.png 13.10.1956 Rangers [a] L1-4 (SFL First Division - game 4)
19y, 5m, 15d goal.png 17.10.1956 Newcastle United [h] W4-1 (Friendly)
19y, 5m, 18d goal.png 20.10.1956 Kilmarnock [h] W2-1 (SFL First Division - game 5)
19y, 7m, 20d goal.png 22.12.1956 St Mirren [h] W2-0 (SFL First Division - game 13)
19y, 7m, 23d goal.png 25.12.1956 Raith Rovers [h] D1-1 (SFL First Division - game 14)
19y, 8m, 17d goal.png 19.01.1957 Raith Rovers [a] W3-0 (SFL First Division - game 20)
19y, 11m, 8d goal.png 10.04.1957 Celtic [h] W3-1 (SFL First Division - game 28)
19y, 11m, 25d goal.png 27.04.1957 Ayr United [h] W5-1 (SFL First Division - game 33)
20y, 3m, 22d goal.png 24.08.1957 Raith Rovers [h] L1-4 (League Cup Section 2 - game 4)
20y, 3m, 26d goal.pnggoal.png 28.08.1957 Rangers [a] W3-0 (League Cup Section 2 - game 5)
20y, 5m, 10d goal.png 12.10.1957 Falkirk [h] W3-0 (SFL First Division - game 5)
20y, 5m, 28d goal.png 30.10.1957 Rangers [h] L3-6 (Glasgow Cup Semi Final replay)
20y, 6m, 0d goal.png 02.11.1957 Third Lanark [h] L2-3 (SFL First Division - game 8)
20y, 6m, 21d goal.png 23.11.1957 Airdrieonians [h] W2-0 (SFL First Division - game 12)
20y, 8m, 2d goal.png 04.01.1958 Queen's Park [h] L1-4 (SFL First Division - game 20)
20y, 8m, 16d goal.png 18.01.1958 Motherwell [h] W3-2 (SFL First Division - game 22)
20y, 8m, 30d goal.png 01.02.1958 Aberdeen [h] W1-0 (SFL First Division - game 23)
20y, 9m, 13d goal.png 15.02.1958 Motherwell [a] D2-2 (Scottish Cup 2nd Round)
20y, 9m, 20d goal.png 22.02.1958 Third Lanark [a] W4-1 (SFL First Division - game 24)
20y, 11m, 3d goal.png 05.04.1958 Raith Rovers [a] L2-3 (SFL First Division - game 31)
21y, 0m, 3d goal.png 05.05.1958 Rangers [h] L1-2 (SFL First Division - game 34)
21y, 3m, 14d goal.png 16.08.1958 Motherwell [a] W5-2 (League Cup Section 3 - game 3)
21y, 7m, 18d goal.pnggoal.png 20.12.1958 Dunfermline Athletic [h] D3-3 (SFL First Division - game 17)
22y, 11m, 28d goal.png 30.04.1960 Hibernian [a] D2-2 (SFL First Division - game 34)
23y, 5m, 6d goal.png 08.10.1960 Heart of Midlothian [a] W1-0 (SFL First Division - game 6)
23y, 7m, 8d goal.png 10.12.1960 Third Lanark [h] W2-1 (SFL First Division - game 15)
23y, 7m, 22d goal.png 24.12.1960 Kilmarnock [h] L2-3 (SFL First Division - game 17)
23y, 10m, 30d goal.png 01.04.1961 Dundee [h] D2-2 (SFL First Division - game 30)
23y, 11m, 22d goal.png 24.04.1961 Third Lanark [a] L2-5 (Glasgow Charity Cup Quarter Final)
24y, 3m, 28d goal.png 30.08.1961 Hibernian [h] W2-1 (League Cup Section 1 - game 5)
24y, 4m, 0d goal.png 02.09.1961 St Johnstone [a] L3-4 (League Cup Section 1 - game 6)
24y, 4m, 14d goal.pnggoal.png 16.09.1961 Third Lanark [a] L2-4 (SFL First Division - game 3)
24y, 7m, 11d goal.png 13.12.1961 Hibernian [h] D2-2 (Scottish Cup 1st Round)
24y, 7m, 14d goal.png 16.12.1961 St Johnstone [h] W3-0 (SFL First Division - game 15)
24y, 7m, 21d goal.pnggoal.pnggoal.png 23.12.1961 Dundee United [a] W5-3 (SFL First Division - game 16)
24y, 8m, 4d goal.png 06.01.1962 Motherwell [h] W1-0 (SFL First Division - game 19)
24y, 8m, 8d goal.png 10.01.1962 Hibernian [a] W3-2 (Scottish Cup 1st Round replay)
27y, 3m, 27d goal.png 29.08.1964 Heart of Midlothian [a] L3-4 (League Cup Section 3 - game 6)
27y, 4m, 10d goal.png 12.09.1964 Rangers [a] D1-1 (SFL First Division - game 3)
27y, 6m, 26d goal.png 28.11.1964 Airdrieonians [h] W3-1 (SFL First Division - game 14)
27y, 7m, 10d goal.png 12.12.1964 Celtic [h] L2-4 (SFL First Division - game 16)
27y, 7m, 17d goal.png 19.12.1964 Hibernian [a] L1-2 (SFL First Division - game 17)
27y, 7m, 30d goal.png 01.01.1965 Clyde [a] L1-4 (SFL First Division - game 18)
27y, 8m, 7d goal.png 09.01.1965 Falkirk [a] D2-2 (SFL First Division - game 20)
27y, 8m, 14d goal.png 16.01.1965 Aberdeen [h] W2-1 (SFL First Division - game 21)
27y, 8m, 28d goal.png 30.01.1965 Kilmarnock [h] W1-0 (SFL First Division - game 23)
27y, 9m, 4d goal.png 06.02.1965 Ayr United [a] D1-1 (Scottish Cup 1st Round)
27y, 9m, 8d goal.pnggoal.pnggoal.png 10.02.1965 Ayr United [h] W7-1 (Scottish Cup 1st Round replay)
27y, 9m, 11d goal.png 13.02.1965 Third Lanark [a] W3-0 (SFL First Division - game 24)
27y, 9m, 21d goal.png 23.02.1965 Clyde [a] D2-2 (Glasgow Cup Quarter Final)
27y, 9m, 25d goal.png 27.02.1965 Motherwell [a] W2-0 (SFL First Division - game 25)
27y, 10m, 13d goal.png 15.03.1965 Clyde [h] L1-3 (Glasgow Cup Quarter Final replay)
27y, 11m, 1d goal.pnggoal.pnggoal.png 03.04.1965 Airdrieonians [a] W5-0 (SFL First Division - game 30)
27y, 11m, 21d goal.png 23.04.1965 Hibernian [h] W4-2 (SFL First Division - game 34)
27y, 11m, 29d goal.png 01.05.1965 Morton [h] W2-1 (Summer Cup Section 2 - game 1)
28y, 0m, 10d goal.png 12.05.1965 Morton [a] L2-3 (Summer Cup Section 2 - game 4)
28y, 11m, 4d goal.png 06.04.1966 St Johnstone [a] D2-2 (SFL First Division - game 27)

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.