The scoring debutant's club
| The scoring debutant's club |
| compiled from our All Games category, noting that many of the initial 19th century entries are from the perspective of first-known game and, in reality, many of these are unlikely to be bona-fide debutants |
| # | Player | Match | |
|---|---|---|---|
| 232 | Tsoanelo Letsosa | 22.07.2025 Queen of the South [h] W2-0 (League Cup Group B - game 3) | |
| 231 | Thomas Horn | 28.06.2025 Glenafton Athletic [a] W3-1 (Friendly) | |
| 230 | Cammy Logan | 28.06.2025 Glenafton Athletic [a] W3-1 (Friendly) | |
| 229 | Terry Ablade | 24.08.2024 Falkirk [a] L1-2 (SPFL Championship - game 3) | |
| 228 | Harrison Nee | 04.07.2023 Kelty Hearts [a] W2-1 (Friendly) | |
| 227 | Danny Mullen | 23.07.2022 Montrose [h] W4-2 (League Cup Group B - game 4) | |
| 226 | Anton Dowds | 21.06.2022 Alloa Athletic [a] W3-1 (Friendly) | |
| 225 | Kyle Turner | 26.06.2021 Kelty Hearts [a] W3-2 (Friendly) | |
| 224 | Connor Murray | 19.09.2020 BSC Glasgow [h] W3-0 (Friendly) | |
| 223 | Brian Graham | 25.01.2020 Arbroath [a] L1-2 (SPFL Championship - game 22) | |
| 222 | Scott McDonald | 16.02.2019 Alloa Athletic [a] W2-0 (SPFL Championship - game 24) | |
| 221 | Steven Anderson | 02.02.2019 Inverness Caledonian Thistle [a] W2-1 (SPFL Championship - game 23) | |
| 220 | Andréa M'Buyi-Mutombo | 14.08.2018 Stranraer [a] W5-0 (Challenge Cup 1st Round) | |
| 219 | Shea Gordon | 14.07.2018 Stenhousemuir [a] W2-0 (League Cup Group E - game 1) | |
| 218 | Tam O'Ware | 08.07.2018 Heart of Midlothian [n] L1-3 (Friendly) | |
| 217 | John Baird | 06.07.2013 Gateshead [n] L1-2 (Friendly) | |
| 216 | Steven Craig | 01.09.2012 Hamilton Academical [h] W4-0 (SFL First Division - game 4) | |
| 215 | Steven Lawless | 10.07.2012 Alloa Athletic [a] W2-1 (Friendly) | |
| 214 | Christie Elliott | 20.08.2011 Hamilton Academical [h] D1-1 (SFL First Division - game 3) | |
| 213 | Paul Cairney | 11.07.2009 Stirling Albion [a] D1-1 (Friendly) | |
| 212 | Chris Turner | 07.09.2008 Livingston [a] W2-0 (Challenge Cup Quarter Final) | |
| 211 | Simon Lynch | 05.07.2008 Blyth Spartans [a] W3-1 (Friendly) | |
| 210 | Greg Strong | 02.08.2006 Celtic XI [h] D2-2 (Kenny Arthur Testimonial) | |
| 209 | Pat Keogh | 15.07.2006 Lancaster City [a] W2-1 (Friendly) | |
| 208 | Mark Roberts | 20.08.2005 Dumbarton [h] W3-2 (SFL Second Division - game 3) | |
| 207 | Stephen McConalogue | 29.01.2005 Raith Rovers [h] W4-1 (SFL First Division - game 25) | |
| 206 | Armand Oné | 28.07.2004 Fulham [h] D1-1 (Friendly) | |
| 205 | Nigel Jemson | 17.07.2004 Royal Highland Fusiliers [a] W18-0 (Friendly) | |
| 204 | Andy Ross | 19.07.2003 Bradford City [h] W4-2 (Friendly) | |
| 203 | James Grady | 16.07.2003 Ayr United [a] W6-1 (Friendly) | |
| 202 | Stuart Taylor | 16.07.2003 Ayr United [a] W6-1 (Friendly) | |
| 201 | Alex Burns | 02.02.2002 Airdrieonians [h] D1-1 (SFL First Division - game 24) | |
| 200 | Murray McDowell | 14.08.2001 Raith Rovers [a] W5-3 (Challenge Cup 2nd Round) | |
| 199 | Derek Fleming | 18.07.2001 Alan Morgan Select [h] W5-1 (Alan Morgan Testimonial) | |
| 198 | Russel Huggon | 01.04.2000 Stranraer [h] D1-1 (SFL Second Division - game 31) | |
| 197 | Jonny Blom | 04.03.2000 Arbroath [h] W2-0 (SFL Second Division - game 26) | |
| 196 | Peter Lindau | 18.12.1999 Stenhousemuir [h] W1-0 (SFL Second Division - game 18) | |
| 195 | Craig Flannigan | 31.10.1998 Alloa Athletic [a] L1-3 (SFL Second Division - game 13) | |
| 194 | Kevin Gaughan | 30.08.1997 Airdrieonians [a] D1-1 (SFL First Division - game 4) | |
| 193 | Bobby Connor | 26.07.1997 Gala Fairydean [a] W4-0 (Friendly) | |
| 192 | Alex Martin | 26.07.1997 Gala Fairydean [a] W4-0 (Friendly) | |
| 191 | Harry Curran | 22.07.1995 Zagreb [h] L1-2 (Intertoto Cup Group 6 - game 4) | |
| 190 | Wayne Foster | 03.12.1994 Hibernian [h] D2-2 (SFL Premier Division - game 16) | |
| 189 | Rod McDonald | 24.09.1994 Motherwell [h] D2-2 (SFL Premier Division - game 6) | |
| 188 | Stuart Ayton | 02.08.1994 Glentoran [a] W2-0 (Friendly) | |
| 187 | Derek McWilliams | 30.07.1994 Derry City [a] W2-0 (Friendly) | |
| 186 | Gregg Watson | 24.07.1993 Ballyclare Commrades [a] W8-3 (Friendly) | |
| 185 | Gary Hyde | 21.07.1992 Peterhead [a] W2-0 (Friendly) | |
| 184 | Eddie Annand | 03.08.1991 Balintore [a] W3-1 (Friendly) | |
| 183 | Mark McWalter | 27.07.1991 Inverness Select [a] W4-0 (Friendly) | |
| 182 | Kevin Straiton | 07.08.1990 Tarff Rovers [a] W10-1 (Friendly) | |
| 181 | Calum Campbell | 12.08.1989 Clydebank [a] W2-1 (SFL First Division - game 1) | |
| 180 | Scott Campbell | 06.08.1988 Petershill / Glasgow Perthshire XI [a] W2-0 (John Connelly Benefit) | |
| 179 | Pat Docherty | 30.07.1988 Alloa Athletic [a] W2-0 (Friendly) | |
| 178 | John Connelly | 24.01.1987 East Fife [a] D1-1 (SFL First Division - game 27) | |
| 177 | Joe Carson | 01.08.1984 Shrewsbury Town [h] W1-0 (Friendly) | |
| 176 | John Buckley | 02.04.1983 St Johnstone [h] W2-1 (SFL First Division - game 32) | |
| 175 | Maurice Johnston | 19.08.1981 Dundee United [h] L1-2 (League Cup Section 4 - game 4) | |
| 174 | Willie Gray | 28.07.1981 Fort William [a] W11-1 (Friendly) | |
| 173 | Willie Gibson | 25.07.1981 Ross County [a] W6-0 (Friendly) | |
| 172 | Paul Wilson | 19.07.1979 Scotia Olympics [a] W6-0 (Gathering of the Clans Tournament - game 1) | |
| 171 | Gordon McGregor | 10.02.1979 Girvan Amateurs [a] W6-0 (Friendly) | |
| 170 | Ian McDonald | 30.07.1975 Ross County [a] W4-0 (Stan Sokolowski & Ian Greig Benefit) | |
| 169 | Jim Doherty | 05.05.1971 Brora Rangers [a] W7-0 (Jimmy Miller Testimonial) | |
| 168 | Jimmy Bone | 27.07.1968 Bury [a] D3-3 (Friendly) | |
| 167 | Andy Roxburgh | 14.05.1965 Clyde [h] W2-0 (Summer Cup Section 2 - game 5) | |
| 166 | Brian Gallagher | 24.10.1964 Motherwell [h] L1-2 (SFL First Division - game 9) | |
| 165 | Tommy Rae | 04.04.1964 Queen of the South [a] W2-1 (SFL First Division - game 32) | |
| 164 | Dick Staite | 30.04.1962 Morton [a] W3-1 (Friendly) | |
| 163 | Dickie Williamson | 30.08.1961 Hibernian [h] W2-1 (League Cup Section 1 - game 5) | |
| 162 | Dougie Wright | 04.02.1961 Heart of Midlothian [h] W4-1 (SFL First Division - game 23) | |
| 161 | David Closs | 03.12.1960 Raith Rovers [a] W3-1 (SFL First Division - game 14) | |
| 160 | Joe McBride | 26.11.1960 Dundee [a] W2-1 (SFL First Division - game 13) | |
| 159 | Gavin Fletcher | 22.08.1960 Queen's Park [h] W5-1 (Glasgow Cup Quarter Final) | |
| 158 | Archie Nimmo | 02.01.1960 Third Lanark [a] W2-1 (SFL First Division - game 20) | |
| 157 | Jimmy Mallon | 03.05.1956 Nairn County [a] W6-3 (Friendly) | |
| 156 | Alex Hastings | 30.11.1955 Royal Scots [h] L3-4 (Friendly) | |
| 155 | Matt Crowe | 18.08.1954 Rangers [a] D1-1 (League Cup Division A, Section C - game 2) | |
| 154 | Davie McParland | 06.03.1954 Stirling Albion [h] W3-1 (SFL Division A - game 22) | |
| 153 | David Millar | 02.01.1952 Motherwell [a] D1-1 (SFL Division A - game 19) | |
| 152 | John Harvey | 25.12.1951 Dundee [h] L1-3 (SFL Division A - game 16) | |
| 151 | Bobby Buchan | 05.04.1948 Dunfermline Athletic [a] W4-1 (Friendly) | |
| 150 | Jimmy Smith | 11.09.1946 Third Lanark [h] L2-3 (Glasgow Cup Semi Final) | |
| 149 | Kenny Chisholm | 10.08.1946 Hamilton Academical [h] W4-1 (SFL Division A - game 1) | |
| 148 | Dougie Stockdale | 10.02.1945 Airdrieonians [h] L1-2 (Southern League - game 25) | |
| 147 | Andrew Mitchell | 03.02.1945 Motherwell [a] L1-2 (Southern League - game 24) | |
| 146 | Joe McGeachy | 30.09.1944 Hamilton Academical [a] W4-3 (Southern League - game 7) | |
| 145 | Jackie Johnson | 09.09.1944 Clyde [h] W4-2 (Southern League - game 4) | |
| 144 | Tom Doonan | 10.06.1944 Third Lanark [a] W3-2 (Summer Cup 1st Round, 2nd leg) | |
| 143 | Alex Glover | 20.03.1943 Airdrieonians [a] W2-0 (Southern League Cup Section B - game 4) | |
| 142 | Fred Allen | 02.01.1943 Celtic [a] D3-3 (Southern League - game 22) | |
| 141 | Charles Rodger | 24.08.1940 Albion Rovers [h] W1-0 (Southern League - game 3) | |
| 140 | Bobby Morrison | 26.09.1939 Glasgow Highlanders [h] W11-3 (Friendly) | |
| 139 | Willie Sharp | 26.09.1939 Glasgow Highlanders [h] W11-3 (Friendly) | |
| 138 | Willie Newall | 16.09.1939 Clyde [a] L1-3 (Friendly) | |
| 137 | Fred Hinchliffe | 21.03.1936 Arbroath [h] D1-1 (SFL First Division - game 34) | |
| 136 | James Keenan | 15.02.1936 Aberdeen [h] D3-3 (SFL First Division - game 29) | |
| 135 | Adam McLean | 12.08.1933 Hamilton Academical [a] W7-3 (SFL First Division - game 1) | |
| 134 | David Alston | 12.08.1933 Hamilton Academical [a] W7-3 (SFL First Division - game 1) | |
| 133 | George Watson | 24.09.1932 Aberdeen [h] L1-2 (SFL First Division - game 8) | |
| 132 | Robert Jordan | 27.08.1932 Hamilton Academical [h] L1-2 (SFL First Division - game 4) | |
| 131 | George Ewing | 20.08.1932 St Johnstone [a] L1-2 (SFL First Division - game 2) | |
| 130 | George Murray | 03.05.1932 Celtic [h] L1-2 (Glasgow Charity Cup Quarter Final) | |
| 129 | Evelyn Morrison | 31.05.1931 Kjøbenhavns Boldklub [a] L2-3 (Friendly) | |
| 128 | George Wyllie | 11.04.1931 Leith Athletic [h] W2-0 (SFL First Division - game 35) | |
| 127 | Peter Cunningham | 27.08.1930 King's Park [a] D3-3 (Robert Baird Benefit) | |
| 126 | Willie Miller | 26.10.1929 Clyde [a] W3-2 (SFL First Division - game 12) | |
| 125 | Archie Turner | 14.09.1929 Cowdenbeath [a] W2-0 (SFL First Division - game 6) | |
| 124 | James McLeod | 18.08.1928 Dundee [h] W4-2 (SFL First Division - game 2) | |
| 123 | Robert Gillespie | 27.04.1926 Glasgow Select [h] L2-5 (Tom Crichton Benefit) | |
| 122 | Wright [ii] | 21.04.1926 Dumbarton Select [a] W1-0 (Andrew Mair Benefit) | |
| 121 | Allan Brown | 26.08.1925 Queen's Park [n] W7-1 (Opening of Dunoon Stand) | |
| 120 | Jimmy McDougall | 29.04.1925 Ayr United [a] D2-2 (Murdo Mackenzie Benefit) | |
| 119 | John Torbet | 29.09.1924 Third Lanark [a] W2-1 (SFL First Division - game 8) | |
| 118 | Hugh Collins | 03.05.1924 Third Lanark [n] W6-4 (Glasgow Charity Cup Quarter Final) | |
| 117 | David Calder | 20.11.1923 Glasgow Select [h] D4-4 (St Andrews Ambulance Association Benefit) | |
| 116 | Frank Carlow | 25.11.1922 Aberdeen [h] W2-1 (SFL First Division - game 15) | |
| 115 | Dan Templeton | 16.08.1922 Bathgate [a] D1-1 (Friendly) | |
| 114 | Jimmy McColl | 08.10.1921 Albion Rovers [a] W1-0 (SFL First Division - game 11) | |
| 113 | McLean [iii] | 23.08.1921 Clydebank FC [h] D3-3 (Arran War Memorial Fund Benefit) | |
| 112 | John McFarlane | 23.08.1921 Clydebank FC [h] D3-3 (Arran War Memorial Fund Benefit) | |
| 111 | Jimmy Gibson | 23.08.1921 Clydebank FC [h] D3-3 (Arran War Memorial Fund Benefit) | |
| 110 | Dan McNiven | 20.08.1921 Morton [h] W3-2 (SFL First Division - game 2) | |
| 109 | Jimmy Kinloch | 19.08.1920 Dumbarton [h] W1-0 (SFL - game 1) | |
| 108 | James Niven | 13.04.1920 Newcastle United [h] W3-2 (Willie Hamilton Benefit) | |
| 107 | Murray [iii] | 21.08.1919 Rangers [a] L1-3 (Willie Reid Benefit) | |
| 106 | Tommy Barber | 28.12.1918 St Mirren [h] W5-1 (SFL - game 18) | |
| 105 | John McEwen | 18.08.1917 Morton [h] D3-3 (SFL - game 1) | |
| 104 | Adam Black | 11.08.1917 Motherwell [a] L1-2 (War Fund Benefit) | |
| 103 | Stan Seymour | 12.05.1917 Queen's Park [n] L1-4 (Glasgow Charity Cup Semi Final) | |
| 102 | James Logan | 24.02.1917 Queen's Park [a] L1-2 (SFL - game 28) | |
| 101 | Jimmy Gourlay | 05.05.1915 Celtic [h] L*1-1 (Glasgow Charity Cup Semi Final) | |
| 100 | Willie Whittle | 05.09.1914 Motherwell [h] W4-1 (SFL First Division - game 4) | |
| 99 | A. Sommerville | 24.08.1914 Celtic [h] D2-2 (Partick Catholic School Fund Raiser) | |
| 98 | James Hynd | 06.12.1913 Hamilton Academical [a] L1-2 (SFL First Division - game 17) | |
| 97 | Duncan Grant | 05.11.1912 Morton [h] W2-0 (Glasgow & District Mid-Week League - game 2) | |
| 96 | William Murray | 05.10.1912 Hamilton Academical [h] W2-1 (SFL First Division - game 7) | |
| 95 | Travers | 15.04.1911 East Stirlingshire [h] W6-1 (Friendly) | |
| 94 | Anderson [ii] | 04.01.1911 St Mirren [h] W1-0 (Alex McGregor Benefit) | |
| 93 | McArthur | 24.08.1910 Glasgow & District Police [h] W4-1 (Scottish Police FA Fundraiser) | |
| 92 | William Allan | 17.08.1910 Third Lanark [h] W2-1 (Friendly) | |
| 91 | John Atkinson | 26.03.1910 Celtic [a] L1-3 (SFL First Division - game 29) | |
| 90 | James Smith | 16.10.1909 Bathgate [a] L1-2 (Scottish Qualifying Cup 4th Round) | |
| 89 | Willie Gardiner | 16.08.1909 Morton [a] L1-2 (SFL First Division - game 1) | |
| 88 | Tom Ballantyne | 21.12.1907 Clyde [h] W3-1 (SFL First Division - game 17) | |
| 87 | James Ferguson | 17.08.1907 Morton [h] D2-2 (SFL First Division - game 1) | |
| 86 | J. Currie | 03.01.1907 Queen's Park [h] W4-0 (Tom Harvey Benefit) | |
| 85 | Bob McTavish | 03.01.1907 Queen's Park [h] W4-0 (Tom Harvey Benefit) | |
| 84 | Allan Leitch | 15.11.1906 Celtic [h] D2-2 (Partick Boilermakers Association Benefit) | |
| 83 | Jim Wilkie | 21.08.1906 Renton [a] D2-2 (Tontine Park New Pavilion Fundraiser) | |
| 82 | Wattie Aitkenhead | 12.05.1906 Clyde [a] W2-0 (Glasgow League - game 5) | |
| 81 | Anderson Tennent | 23.04.1906 Third Lanark [a] W1-0 (Glasgow League - game 4) | |
| 80 | Donaldson | 30.08.1905 Queen's Park [h] W3-2 (Rockbank FC Fundraiser) | |
| 79 | Adam McCall | 30.08.1905 Queen's Park [h] W3-2 (Rockbank FC Fundraiser) | |
| 78 | Hector Shand | 22.08.1905 Port Glasgow Athletic [h] W1-0 (Lodge Vincent Masonic Fundraiser) | |
| 77 | Carrick Hamilton | 15.08.1905 St Mirren [h] L2-3 (Friendly) | |
| 76 | William Brown | 15.08.1905 St Mirren [h] L2-3 (Friendly) | |
| 75 | James McGregor | 18.02.1905 Third Lanark [a] L1-6 (SFL First Division - game 24) | |
| 74 | William Ferguson | 14.01.1905 Port Glasgow Athletic [a] L1-6 (SFL First Division - game 22) | |
| 73 | Harry McIlvenny | 15.08.1904 Port Glasgow Athletic [h] L1-2 (Friendly) | |
| 72 | Williams [iii] | 19.05.1903 Rangers [h] W1-0 (Partick Nurses Benefit) | |
| 71 | Brownlie [ii] | 19.08.1902 Third Lanark [h] W4-0 (Friendly) | |
| 70 | Alfred Edward | 19.08.1902 Third Lanark [h] W4-0 (Friendly) | |
| 69 | Sam Kennedy | 16.08.1902 Kilmarnock [h] W2-1 (SFL First Division - game 1) | |
| 68 | Robert Conner | 07.09.1901 St Bernard's [h] W5-1 (SFL Second Division - game 4) | |
| 67 | John Law | 15.08.1901 St Bernard's [h] D1-1 (Friendly) | |
| 66 | John Spence | 26.01.1901 Ayr Parkhouse [h] W3-0 (Friendly) | |
| 65 | Donald Cameron | 17.11.1900 Dundee [h] D1-1 (SFL First Division - game 11) | |
| 64 | Dick Crawford | 27.10.1900 Cameronians [a] W3-0 (Glasgow Cup Semi Final) | |
| 63 | Tom Hyslop | 15.08.1900 Celtic [a] D3-3 (SFL First Division - game 1) | |
| 62 | Walter Fairgrieve | 15.08.1900 Celtic [a] D3-3 (SFL First Division - game 1) | |
| 61 | Tom Gibbons | 15.08.1900 Celtic [a] D3-3 (SFL First Division - game 1) | |
| 60 | Davy McDougall | 15.08.1899 Clyde [h] L3-4 (Friendly) | |
| 59 | Frank Waddell | 27.04.1899 Derby County [h] L2-3 (Friendly) | |
| 58 | James Kirkland | 15.10.1898 Heart of Midlothian [a] L1-5 (SFL First Division - game 8) | |
| 57 | Houston | 04.05.1898 Rugby Rovers [h] W6-1 (Partick Jubilee Nurse Fund Benefit) | |
| 56 | George Drummond | 04.05.1898 Rugby Rovers [h] W6-1 (Partick Jubilee Nurse Fund Benefit) | |
| 55 | James Brydson | 04.05.1898 Rugby Rovers [h] W6-1 (Partick Jubilee Nurse Fund Benefit) | |
| 54 | Donald McNeil | 16.04.1898 Ayr [h] W4-1 (Friendly) | |
| 53 | George Allan [i] | 25.12.1897 Heart of Midlothian [a] L2-6 (SFL First Division - game 14) | |
| 52 | Walter Lindsay | 11.12.1897 Celtic [h] L3-6 (SFL First Division - game 13) | |
| 51 | William Ward | 13.02.1897 Motherwell [a] W6-0 (SFL Second Division - game 12) | |
| 50 | Sam Donaldson | 10.10.1896 Airdrieonians [h] W4-3 (SFL Second Division - game 4) | |
| 49 | Jim McKenzie | 05.09.1896 Renton [h] W2-1 (SFL Second Division - game 3) | |
| 48 | Thomson [i] | 11.05.1896 Rangers [h] D2-2 (Friendly) | |
| 47 | Sloan | 21.03.1896 Linthouse [a] W3-1 (Friendly) | |
| 46 | Tom Paterson | 17.08.1895 Port Glasgow Athletic [a] L2-3 (SFL Second Division - game 1) | |
| 45 | John Campbell | 11.08.1894 Dundee Wanderers [h] W5-2 (SFL Second Division - game 1) | |
| 44 | John Proudfoot | 11.08.1894 Dundee Wanderers [h] W5-2 (SFL Second Division - game 1) | |
| 43 | Smith [i] | 26.05.1894 Battlefield [n] L2-3 (Greenock Charity Cup Semi Final) | |
| 42 | John Galloway | 13.01.1894 Cowlairs [h] W5-3 (SFL Second Division - game 11) | |
| 41 | Jack Angus | 30.09.1893 Clyde [a] L2-3 (SFL Second Division - game 3) | |
| 40 | Hugh Osborne | 08.10.1892 Cowlairs [a] L3-8 (Scottish Alliance - game 5) | |
| 39 | James Ingram | 06.08.1892 Celtic [h] W5-2 (Friendly) | |
| 38 | John M. Harvey | 06.08.1892 Celtic [h] W5-2 (Friendly) | |
| 37 | Maurice White | 24.05.1892 Linthouse [h] L1-4 (Friendly) | |
| 36 | Edward Docherty | 23.04.1892 King's Park [a] W3-2 (Scottish Alliance - game 21) | |
| 35 | Friel | 05.03.1892 East Stirlingshire [h] W5-0 (Scottish Alliance - game 17) | |
| 34 | William McCombie | 29.08.1891 Queen's Park [a] L5-6 (Friendly) | |
| 33 | Billy Fleming | 17.01.1891 Methlan Park [h] D3-3 (Friendly) | |
| 32 | Watty Keay | 29.11.1890 Mossend Swifts [a] L3-6 (Friendly) | |
| 31 | Thorburn | 07.06.1890 Glasgow Thistle [a] L1-2 (Masonic Lodge Scotia (178) Benefit) | |
| 30 | McBride | 11.08.1888 Kilbirnie [h] W4-2 (Friendly) | |
| 29 | David Hislop | 11.08.1888 Kilbirnie [h] W4-2 (Friendly) | |
| 28 | Walter McFarlane | 12.05.1888 Maybole [h] W4-2 (Friendly) | |
| 27 | Matthew Ferguson | 07.04.1888 Dumbarton Athletic [h] L2-3 (Friendly) | |
| 26 | John Galt | 24.12.1887 St Bernard's [h] W4-0 (Friendly) | |
| 25 | Jim Buchanan | 03.09.1887 Westbourne [h] W10-0 (Scottish Cup 1st Round) | |
| 24 | William Proudfoot | 15.08.1887 Western Hibernians [h] W2-0 (St Peter's FC Fundraiser) | |
| 23 | D. Hyslop | 09.05.1887 Church [h] W5-3 (Friendly) | |
| 22 | W. Auld | 09.04.1887 Greenock Rangers [n] W7-1 (Greenock Charity Cup 1st Round) | |
| 21 | Robert McLucas | 02.10.1886 Battlefield [h] W6-4 (Friendly) | |
| 20 | John Christie | 20.12.1884 Dundee Harp [a] D4-4 (Friendly) | |
| 19 | T. Paton | 09.09.1882 Battlefield [a] W4-2 (Scottish Cup 1st Round) | |
| 18 | Jerry Suter | 18.03.1882 Vale of Teith [h] W5-1 (Friendly) | |
| 17 | J. Ramsay | 26.11.1881 Blackburn Olympic [a] D4-4 (Friendly) | |
| 16 | Fred MacKay | 10.09.1881 Mavisbank [a] W3-1 (Scottish Cup 1st Round) | |
| 15 | Thomas Paterson | 03.09.1881 Jamestown [a] W2-1 (Friendly) | |
| 14 | Thomas Sinclair | 24.01.1880 2nd Queen's Park [a] W1-0 (Friendly) | |
| 13 | Brash | 21.09.1878 Springvale [h] W2-0 (Friendly) | |
| 12 | John Burleigh | 21.09.1878 Springvale [h] W2-0 (Friendly) | |
| 11 | George Leckie | 16.03.1878 Springvale [h] W4-0 (Friendly) | |
| 10 | Allan Bowie | 09.02.1878 Camphill [h] W3-0 (Friendly) | |
| 9 | Andrew Duff | 09.02.1878 Camphill [h] W3-0 (Friendly) | |
| 8 | J. Bennie | 19.01.1878 Cowlairs [h] W4-1 (West Of Scotland Cup 1st Round) | |
| 7 | John Wiles | 17.11.1877 2nd 10th D.R.V. [a] D1-1 (Friendly) | |
| 6 | Gilmour | 27.10.1877 Paperstainers [a] W2-0 (Friendly) | |
| 5 | John Inglis | 19.05.1877 Partick Ramblers [a] W4-0 (Friendly) | |
| 4 | T. Brown | 19.05.1877 Partick Ramblers [a] W4-0 (Friendly) | |
| 3 | John Young [i] | 12.05.1877 Smithfield [a] W5-0 (Friendly) | |
| 2 | Hugh McColl | 12.05.1877 Smithfield [a] W5-0 (Friendly) | |
| 1 | Jack Beattie | 12.05.1877 Smithfield [a] W5-0 (Friendly) |
advertisement
Scottish referees have a rich history in international football, with the very best ranking amongst the world's greatest officials. Drew Herbertson's new book tells their long overdue story, providing biographies of all the Scots who have handled international matches. From the early pioneers when international football first started in 1872 through to the current FIFA list, “Scotland's International Football Referees” commemorates their careers and is a tribute to their achievements.
• World Cup appointments
Buy now: £13.57 (paperback) or £3.49 (kindle edition) from Amazon
• European Championship appointments
• International club and other country competitions
