Referee Stuart Stevenson
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Stuart Stevenson |
- Born on 28th November, 1981.
- Currently a Specialist Assistant Referee.
hover over icons for match data; click on result to access match hub |
- | Stuart Stevenson | 23.03.2010 Dunfermline Athletic [a] W2-1 (SFL First Division - game 29) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Stuart Stevenson | 11.02.2012 Livingston [a] L1-3 (SFL First Division - game 21) | 0 | 0 | 0 | 0 | L1-3 | |||
- | Stuart Stevenson | 20.10.2012 Airdrie United [h] W7-0 (SFL First Division - game 9) | 0 | 0 | 0 | 0 | W9-0 | |||
- | Stuart Stevenson | 16.08.2013 Heart of Midlothian [h] D1-1 (SPFL Premiership - game 3) | 0 | 0 | 0 | W6-1 | ||||
- | Stuart Stevenson | 21.09.2013 Kilmarnock [h] D1-1 (SPFL Premiership - game 7) | 0 | 0 | 0 | W9-3 | ||||
- | Stuart Stevenson | 20.10.2013 Inverness Caledonian Thistle [a] W2-1 (SPFL Premiership - game 10) | 0 | 0 | 0 | 0 | L2-4 | |||
- | Stuart Stevenson | 22.03.2014 Inverness Caledonian Thistle [a] L0-1 (SPFL Premiership - game 30) | 0 | 0 | 0 | 0 | W3-1 | |||
- | Stuart Stevenson | 19.04.2014 Kilmarnock [a] W2-1 (SPFL Premiership - game 34) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Stuart Stevenson | 08.11.2014 St Mirren [a] W1-0 (SPFL Premiership - game 12) | 0 | 0 | 0 | 0 | D3-3 | |||
- | Stuart Stevenson | 07.03.2015 Ross County [a] L0-1 (SPFL Premiership - game 28) | 0 | 0 | 0 | L1-8 | ||||
- | Stuart Stevenson | 16.05.2015 Kilmarnock [h] L1-4 (SPFL Premiership - game 37) | 0 | 0 | 0 | L2-8 | ||||
- | Stuart Stevenson | 09.08.2015 Celtic [h] L0-2 (SPFL Premiership - game 2) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Stuart Stevenson | 07.11.2015 Dundee [a] D1-1 (SPFL Premiership - game 14) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Stuart Stevenson | 19.12.2015 Ross County [h] W1-0 (SPFL Premiership - game 18) | 0 | 0 | 0 | 0 | L3-4 | |||
- | Stuart Stevenson | 16.01.2016 Dundee [h] L2-4 (SPFL Premiership - game 21) | 0 | 0 | L1-11 | |||||
- | Stuart Stevenson | 02.04.2016 Kilmarnock [h] D0-0 (SPFL Premiership - game 31) | 0 | 0 | 0 | 0 | 0 | L0-3 | ||
- | Stuart Stevenson | 14.05.2016 Hamilton Academical [h] D2-2 (SPFL Premiership - game 38) | 0 | 0 | 0 | 0 | L0-6 | |||
- | Stuart Stevenson | 30.07.2016 Queen's Park [h] W2-0 (League Cup Group E - game 4) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Stuart Stevenson | 17.09.2016 Kilmarnock [a] D2-2 (SPFL Premiership - game 5) | 0 | 0 | 0 | L2-6 | ||||
- | Stuart Stevenson | 04.11.2016 Aberdeen [h] L1-2 (SPFL Premiership - game 12) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Stuart Stevenson | 18.03.2017 Kilmarnock [a] D1-1 (SPFL Premiership - game 29) | 0 | 0 | 0 | 0 | 0 | W1-0 | ||
- | Stuart Stevenson | 05.08.2017 Hibernian [a] L1-3 (SPFL Premiership - game 1) | 0 | 0 | 0 | L2-8 | ||||
- | Stuart Stevenson | 06.02.2018 Rangers [h] L0-2 (SPFL Premiership - game 26) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Stuart Stevenson | 20.10.2018 Alloa Athletic [a] L0-1 (SPFL Championship - game 10) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Stuart Stevenson | 22.12.2018 Ross County [a] L0-2 (SPFL Championship - game 18) | 0 | 0 | 0 | L1-7 | ||||
- | Stuart Stevenson | 26.02.2019 Dunfermline Athletic [a] L0-3 (SPFL Championship - game 26) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Stuart Stevenson | 12.10.2019 Connah's Quay Nomads [h] W2-0 (Challenge Cup 4th Round) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Stuart Stevenson | 08.10.2021 Queen of the South [a] L0-2 (Challenge Cup 3rd Round) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Stuart Stevenson | 13.11.2021 Ayr United [a] W4-0 (SPFL Championship - game 14) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Stuart Stevenson | 08.01.2022 Hamilton Academical [a] D2-2 (SPFL Championship - game 19) | 0 | 0 | 0 | L2-6 | ||||
- | Stuart Stevenson | 12.02.2022 Dundee United [h] L0-1 (Scottish Cup 5th Round) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Stuart Stevenson | 04.02.2023 Cove Rangers [h] L0-1 (SPFL Championship - game 23) | 0 | 0 | 0 | L3-7 | ||||
- | Stuart Stevenson | 23.07.2024 Clyde [h] L2-3 (League Cup Group G - game 3) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
33 | 0 | ← Totals → | 33 | 3 | 6 | 57 | 45 | 4 | 1 | L64-103 |
Stuart Stevenson's Summary | |
---|---|
Average crime count per game | 5.06 pts |
The crime count % balance | 38-62 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.061 (W9 D8 L16) |
compiled to our All Games criteria @ 24-Jul-2024 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.449 pts |
Average crime count per game ᵇ | 5.756 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2720 D1425 L2657) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 30-Nov-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |