![]() |
Partick Thistle – a People’s History will be the 150th anniversary book; author Kenny Pieper needs your memories and stories from following the Jags… read more on the club website |
| Player's A-Z (C) |
| FW | Cable, Albert | 1923-1923 | 1 | 0 | |||
| DF | Caddell, Sandy | 1966-1966 | 1 | 0 | |||
| FW | Cadete, Jorge | 2004-2004 | 6 | 0 | |||
| DF | Caesar, Gus | 1997-1997 | 1 | 0 | |||
| DF | Caffrey, Robert | 1914-1916 | 26 | 0 | |||
| MF | ![]() |
Cairney, John | 1898-1898 | 2 | 0 | ||
| MF | Cairney, Paul | 2009-2012 | 126 | 27 | |||
| MF | ![]() |
Cairns | 1923-1923 | 1 | 0 | ||
| DF | Cairns, Alex | 1973-1973 | 1 | 0 | |||
| GK | Cairns, Mark | 1995-1997 | 25 | 0 | |||
| DF | Cairns, Stewart | 2007-2007 | 0 | 0 | |||
| DF | Cairns, Willie | 1986-1987 | 44 | 0 | |||
| FW | ![]() |
Calder, David | 1923-1923 | 1 | 1 | ||
| DF | Calderwood, Stewart | 1926-1938 | 426 | 9 | |||
| FW | ![]() |
Caldwell, James | 1898-1899 | 6 | 0 | ||
| DF | Caldwell, John | 1884-1888 | 29 | 0 | |||
| FW | Callaghan, Tom | 1909-1913 | 99 | 11 | |||
| MF | Callaghan, Tommy | 1998-2000 | 39 | 0 | |||
| FW | Callaghan, Willie | 1998-1998 | 18 | 0 | |||
| FW | Callander, John | 1907-1909 | 32 | 5 | |||
| FW | ![]() |
Cameron | 1883-1883 | 1 | 0 | ||
| DF | ![]() |
Cameron, Angus | 1940-1940 | 1 | 0 | ||
| FW | Cameron, Donald | 1900-1900 | 2 | 1 | |||
| FW | Cameron, Euan | 2020-2020 | 0 | 0 | |||
| MF | Cameron, Greg | 2007-2007 | 3 | 0 | |||
| MF | Cameron, Ian [i] | 1992-2001 | 190 | 19 | |||
| MF | Cameron, Ian [ii] | 2005-2011 | 6 | 0 | |||
| DF | ![]() |
Cameron, James | 1893-1893 | 3 | 0 | ||
| MF | Cameron, John | 1890-1895 | 55 | 1 | |||
| GK | Cameron, Luis | 2023-date | - | - | latest stats in profile | ||
| FW | Cameron, Martin | 2002-2002 | 9 | 1 | |||
| FW | ![]() |
Campbell | 1883-1883 | 1 | 0 | ||
| DF | Campbell, Bob | 1892-1895 | 90 | 0 | |||
| FW | Campbell, Calum | 1989-1991 | 68 | 23 | |||
| MF | Campbell, Ché | 2023-date | - | - | latest stats in profile | ||
| FW | Campbell, Dan | 1899-1900 | 11 | 0 | |||
| MF | Campbell, Eddie | 1980-1980 | 0 | 0 | |||
| FW | Campbell, George | 1939-1939 | 5 | 0 | |||
| FW | Campbell, Ian | 1939-1940 | 9 | 1 | |||
| DF | Campbell, Jackie | 1964-1982 | 582 | 1 | |||
| MF | Campbell, Jamie | 2010-2011 | 22 | 1 | |||
| FW | Campbell, Jimmy | 1942-1942 | 1 | 0 | |||
| FW | Campbell, John | 1894-1907 | 101 | 35 | |||
| GK | Campbell, Kenny | 1919-1922 | 100 | 0 | |||
| DF | Campbell, Robert | 1898-1905 | 197 | 6 | |||
| FW | Campbell, Sam | 1945-1947 | 17 | 2 | |||
| FW | Campbell, Scott | 1988-1988 | 1 | 1 | |||
| FW | Campbell, Steven | 2006-2006 | 15 | 0 | |||
| DF | Campbell, Thomas | 1888-1892 | 73 | 0 | |||
| GK | Campbell, William | 1909-1916 | 178 | 0 | |||
| MF | Candlin, Maurice | 1942-1949 | 149 | 21 | |||
| MF | Cardle, Joe | 2019-2021 | 77 | 14 | |||
| DF | Cargill, Baily | 2018-2018 | 19 | 0 | |||
| FW | ![]() |
Carlow, Frank | 1922-1923 | 3 | 3 | ||
| MF | Carnihan, Bill | 1921-1922 | 5 | 0 | |||
| DF | Carroll, Jake | 2014-2014 | 13 | 0 | |||
| FW | Carson, Adam | 1891-1891 | 1 | 0 | |||
| MF | Carson, Alan | 1986-1987 | 15 | 0 | |||
| DF | Carson, Joe | 1984-1987 | 113 | 11 | |||
| GK | Carson, Tom | 1987-1987 | 6 | 0 | |||
| DF | Carter, Jonathan | 2006-2006 | 0 | 0 | |||
| FW | Caskie, Jimmy | 1973-1973 | 1 | 0 | |||
| GK | Cassidy, Brian | 1984-1984 | 0 | 0 | |||
| MF | Cassidy, Paul | 2004-2005 | 4 | 0 | |||
| GK | Černý, Tomáš | 2015-2018 | 109 | 0 | |||
| GK | Cervantes, Aaron | 2022-2022 | 0 | 0 | |||
| FW | ![]() |
Chalk, Charlie | 1909-1909 | 1 | 0 | ||
| FW | Chalmers, Jimmy | 1900-1900 | 7 | 0 | |||
| FW | Chalmers, Logan | 2024-date | - | - | latest stats in profile | ||
| FW | Chalmers, Stevie | 1972-1975 | 56 | 6 | |||
| MF | Chaplain, Scott | 2005-2009 | 91 | 11 | |||
| FW | Charnley, Chic | 1989-2006 | 153 | 37 | |||
| MF | Chatton, Harry | 1923-1926 | 93 | 2 | |||
| DF | Chiarini, Daniele | 2002-2004 | 21 | 0 | |||
| FW | ![]() |
Chisholm | 1887-1887 | 1 | 0 | ||
| DF | Chisholm, Gordon | 1992-1992 | 12 | 0 | |||
| FW | Chisholm, Kenny | 1946-1948 | 49 | 21 | |||
| FW | Christie, Bobby | 1936-1936 | 15 | 0 | |||
| FW | Christie, John | 1884-1884 | 1 | 1 | |||
| FW | ![]() |
Clark | 1887-1887 | 1 | 0 | ||
| MF | Clark, George | 1978-1982 | 74 | 12 | |||
| FW | Clark, James | 1932-1933 | 7 | 0 | |||
| DF | Clark, Martin | 1992-1993 | 26 | 0 | |||
| DF | Clark, Nobby | 1969-1975 | 154 | 1 | |||
| FW | Clark, Sam | 1888-1891 | 49 | 20 | |||
| FW | Clark, Sandy | 1989-1989 | 3 | 0 | |||
| FW | ![]() |
Clarke, Drew | 1966-1966 | 2 | 0 | ||
| GK | Clarke, Josh | 2025-date | - | - | latest stats in profile | ||
| DF | ![]() |
Cleghorn, George | 1899-1899 | 1 | 0 | ||
| GK | ![]() |
Cleghorn, James | 1899-1899 | 1 | 0 | ||
| FW | Cleland, James | 1894-1899 | 9 | 3 | |||
| DF | ![]() |
Cleland, Jordan | 2008-2008 | 1 | 0 | ||
| MF | Closs, David | 1960-1965 | 69 | 4 | |||
| DF | ![]() |
Cochrane [i] | 1886-1887 | 2 | 0 | ||
| DF | ![]() |
Cochrane [ii] | 1890-1890 | 1 | 0 | ||
| FW | ![]() |
Cochrane [iii] | 1893-1893 | 1 | 0 | ||
| DF | ![]() |
Cochrane, George | 1881-1883 | 5 | 0 | ||
| FW | Cochrane, Ian | 1984-1984 | 15 | 3 | |||
| FW | Coham, John | 1911-1912 | 31 | 7 | |||
| DF | Cole, Darren | 2012-2012 | 6 | 0 | |||
| MF | Cole, Reece | 2019-2020 | 25 | 4 | |||
| FW | Colgan, James | 1944-1945 | 33 | 11 | |||
| MF | Colina, Simón | 2013-2013 | 1 | 0 | |||
| MF | Collier, Austin | 1940-1944 | 47 | 0 | |||
| FW | Collier, Wattie | 1899-1899 | 21 | 2 | |||
| DF | Collins, Derek | 2000-2001 | 14 | 2 | |||
| DF | Collins, Gerry | 1988-1990 | 38 | 1 | |||
| FW | Collins, Hugh | 1924-1925 | 16 | 7 | |||
| FW | Collins, Matthew | 2020-2021 | 0 | 0 | |||
| DF | Collins, Peter | 1950-1958 | 55 | 0 | |||
| FW | Colquhoun, Duncan | 1943-1943 | 1 | 0 | |||
| GK | Colquhoun, John | 1913-1919 | 14 | 0 | |||
| FW | Comrie, Andrew | 1919-1921 | 22 | 5 | |||
| FW | ![]() |
Comrie, Peter | 1898-1898 | 1 | 0 | ||
| DF | Connaghan, Denis | 2001-2001 | 17 | 0 | |||
| MF | Connell, Graham | 1998-1999 | 42 | 1 | |||
| FW | Connell, Kevaughn | 2008-2008 | 1 | 0 | |||
| FW | Connelly, John | 1987-1987 | 6 | 1 | |||
| FW | Conner, Robert | 1901-1903 | 58 | 28 | |||
| MF | Connor, Bobby | 1997-1997 | 5 | 1 | |||
| FW | Connor, Stephen | 2007-2007 | 3 | 0 | |||
| DF | Conroy, Ryan | 2010-2010 | 15 | 0 | |||
| FW | Constantine, Leon | 2002-2002 | 3 | 0 | |||
| GK | ![]() |
Conway, Edward | 1895-1895 | 3 | 0 | ||
| FW | Conway, Jim | 1965-1965 | 7 | 4 | |||
| DF | ![]() |
Coogan | 1888-1888 | 1 | 0 | ||
| DF | ![]() |
Cook | 1894-1895 | 2 | 0 | ||
| DF | ![]() |
Cooper | 1887-1887 | 1 | 0 | ||
| FW | ![]() |
Cooper, J. | 1882-1882 | 4 | 0 | ||
| FW | Corcoran, Mark | 2009-2010 | 38 | 4 | |||
| MF | Cormack, Peter | 1983-1983 | 1 | 0 | |||
| DF | Corrie, Tom | 1989-1990 | 9 | 0 | |||
| DF | Corrigan, Martyn | 2009-2010 | 18 | 0 | |||
| FW | ![]() |
Cossar, John | 1921-1921 | 1 | 0 | ||
| FW | Coulibaly, Souleymane | 2018-2019 | 4 | 0 | |||
| FW | Coulston, Frank | 1967-1975 | 271 | 83 | |||
| FW | Cousar, William | 1901-1901 | 7 | 3 | |||
| FW | Cowan, Ian | 1962-1965 | 97 | 16 | |||
| MF | Cox, Jackie | 1940-1940 | 4 | 0 | |||
| MF | Craig, Albert | 1992-2000 | 158 | 35 | |||
| DF | Craig, David | 1989-2006 | 39 | 3 | |||
| FW | Craig, Joe | 1972-1976 | 182 | 70 | |||
| FW | Craig, John | 1975-1978 | 150 | 8 | |||
| FW | Craig, Steven | 2012-2013 | 30 | 14 | |||
| DF | Craigan, Stephen | 2000-2003 | 136 | 1 | |||
| MF | Craigen, James | 2012-2015 | 102 | 5 | |||
| FW | Craigie, Alex | 1933-1933 | 22 | 14 | |||
| FW | Cram, Willie | 1909-1909 | 1 | 0 | |||
| FW | Crawford, Alex | 1902-1904 | 41 | 6 | |||
| GK | Crawford, David | 2016-2016 | 4 | 0 | |||
| FW | ![]() |
Crawford, Dick | 1900-1901 | 3 | 2 | ||
| FW | Crawford, James | 1926-1926 | 1 | 0 | |||
| FW | ![]() |
Crawford, John | 1921-1922 | 6 | 0 | ||
| MF | Crawford, Robbie | 2022-date | - | - | latest stats in profile | ||
| FW | Crawford, Willie | 1949-1958 | 145 | 32 | |||
| FW | Creaney, Jim | 1986-1986 | 3 | 1 | |||
| DF | Crichton, Tom | 1919-1925 | 236 | 0 | |||
| FW | Crowe, Matt | 1954-1957 | 52 | 18 | |||
| GK | Crozier, James | 1893-1896 | 49 | 0 | |||
| DF | Crumplin, John | 1993-1993 | 2 | 0 | |||
| GK | ![]() |
Cullen | 1894-1894 | 1 | 0 | ||
| GK | Cullen, Conor | 2016-2016 | 2 | 0 | |||
| MF | Cumming, George | 1966-1969 | 50 | 0 | |||
| DF | Cummings, George | 1932-1935 | 140 | 1 | |||
| DF | ![]() |
Cunningham, A. H. | 1896-1896 | 8 | 1 | ||
| MF | Cunningham, Billy | 1959-1969 | 305 | 33 | |||
| FW | Cunningham, Peter | 1930-1931 | 8 | 5 | |||
| FW | Cunningham, Tom | 1950-1951 | 4 | 0 | |||
| FW | Cupples, David | 1943-1945 | 16 | 3 | |||
| FW | ![]() |
Curragh, Robert | 1900-1900 | 1 | 0 | ||
| MF | Curran, Harry | 1995-1996 | 12 | 2 | |||
| GK | ![]() |
Curran, J. | 1912-1912 | 2 | 0 | ||
| FW | Curran, John | 1904-1904 | 10 | 3 | |||
| DF | Curran, Peter | 1937-1948 | 397 | 6 | |||
| GK | Curran, Peter J. | 1960-1960 | 7 | 0 | |||
| FW | Currie, J. | 1907-1907 | 1 | 2 | |||
| FW | Currie, Robert | 1892-1899 | 134 | 29 | |||
| FW | ![]() |
Curtis, Thomas | 1911-1911 | 7 | 0 |


