[[include :feeder:f90501]]F187123F187083:F187222
Lee Miller | Ian McCall | 56y, 2m, 26d | ||||||
David McCracken | ||||||||
Ciaran McKenna; Zak Rudden | ||||||||
Ryan Williamson; Brian Graham | ||||||||
Ben Hall | James Penrice | |||||||
Zak Rudden (@ 0-0, 64 mins) | ||||||||
Gary Miller (Anton Dowds, 72 mins); Josh Todd (Robbie Leitch, 78 mins); Conor Sammon (Akeel Francis, 90+1 mins); Blair Alston (Charlie Telfer, 90+1 mins) | Ross Docherty (Shea Gordon, 30 mins); Joe Cardle (Blair Lyons, 72 mins) | |||||||
Robbie Mutch | Kieran Wright | 21y, 8m, 25d | ||||||
Scott Mercer | Ciaran McKenna | 22y, 9m, 1d | ||||||
Paul Dixon | Richard Foster | 35y, 4m, 25d | ||||||
former Jag Ben Hall | Darren Brownlie | 26y, 8m, 16d | ||||||
former Jag Sean Kelly | Mouhamed Niang | 21y, 2m, 18d | ||||||
former Jag Gary Miller | James Penrice | 22y, 0m, 4d | ||||||
Josh Todd | Stuart Bannigan | 28y, 3m, 9d | ||||||
future Jag Blair Alston | Ross Docherty | 27y, 11m, 3d | ||||||
Morgaro Gomis | Zak Rudden | 20y, 10m, 20d | ||||||
Callumn Morrison | Connor Murray | 23y, 8m, 2d | ||||||
former Jag Conor Sammon | Joe Cardle | 33y, 10m, 19d | ||||||
25y, 10m, 10d | ||||||||
Peter Morrison | Luke Scullion | 18y, 11m, 9d | ||||||
future Jag Anton Dowds | Blair Lyons | 24y, 3m, 3d | ||||||
Akeel Francis | Shea Gordon | 22y, 7m, 10d | ||||||
Robbie Leitch | Rhys Breen | 20y, 8m, 20d | ||||||
Euan Deveney | Charlie Reilly | 19y, 0m, 21d | ||||||
Aidan Laverty | Gospel Ocholi | 17y, 8m, 17d | ||||||
Charlie Telfer | ||||||||
Lee Miller | ||||||||
|
|
|
match hubs |