Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
George Morell | George Easton | 43y | ||||||
Smith [ii]; John Bowie; James Gray | ||||||||
Adam Black; Alex Lauder; Neil Harris | ||||||||
William Cameron (1-1, 1st half) | John Bowie (1-0, 15 mins); John Henderson (2-1, 55 mins) | |||||||
Thomas Turnbull | Alex Stewart [i] | |||||||
former Jag George McQueen | Watty Borthwick | 28y, 10m, 0d | ||||||
James McGowan | Willie Bulloch | 35y, 8m, 22d | ||||||
Isaac Walker | Smith [ii] | |||||||
John McLaughlin | Willie Hamilton | 29y, 1m, 0d | ||||||
John Hannah | Jimmy McMullan | 24y, 9m, 2d | ||||||
Fred Sowerby | Willie Whittle | 28y, 7m, 0d | ||||||
future Jag Jock Weir | John Henderson | |||||||
Russell Allan | John Bowie | 23y, 9m, 28d | ||||||
Andrew Donaldson | James Gray | |||||||
William Cameron | Willie Salisbury | 19y, 8m, 17d | ||||||
27y, 2m, 19d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |