Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
42y | George Easton | William Wilton | ||||||
Brough Fletcher; John Bowie | ||||||||
Joe Harris; Robert Sibbald | ||||||||
Jim Marshall (1-0, 2nd half); John King (2-0, 2nd half) | ||||||||
21y, 0m, 19d | Jim Ferguson | John Hempsey | ||||||
Tom Adams | Bert Manderson | |||||||
34y, 6m, 14d | Willie Bulloch | James Blair | ||||||
24y, 5m, 23d | Brough Fletcher | Peter Pursell | ||||||
27y, 10m, 23d | Willie Hamilton | Arthur Dixon | ||||||
23y, 6m, 25d | Jimmy McMullan | James Martin | ||||||
27y, 4m, 23d | Willie Whittle | Sandy Archibald | ||||||
John McEwan | James Bowie | |||||||
27y, 2m, 23d | Jim Marshall | Robert McDermid | ||||||
28y, 9m, 7d | John King | Tommy Cairns | ||||||
22y, 7m, 20d | John Bowie | Hector Lawson | ||||||
26y, 4m, 24d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |