Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
42y | George Easton | Jamie Commins | ||||||
Robert Bruce; John Durnin | ||||||||
Jim Ferguson; James Gardiner | ||||||||
Willie Whittle (1-0, 72 mins) | ||||||||
22y, 0m, 29d | Robert Bruce | Thomas Shingleton | ||||||
George Robertson | Henry Cowan | |||||||
34y, 1m, 22d | Willie Bulloch | Peter Farrell | ||||||
22y, 4m, 30d | John Durnin | Robert Neave | ||||||
24y, 1m, 0d | Brough Fletcher | Michael Daly | ||||||
24y, 0m, 21d | Joe Harris | James Forrest | ||||||
27y, 0m, 0d | Willie Whittle | Charles Watson | ||||||
22y, 10m, 3d | Lawson Humphreys | William Walker | ||||||
William Reid [ii] | James Thomson | |||||||
22y, 0m, 4d | Muir Honeyman | John Jackson | ||||||
22y, 2m, 28d | John Bowie | William Shimmoms | ||||||
24y, 6m, 15d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |