Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
41/42y | George Easton | Jimmy Philip | ||||||
Brough Fletcher | ||||||||
John Durnin | ||||||||
Willie Whittle (1-0, pen 3 mins); William Reid [ii] (2-0, 1st half); William Reid [ii] (3-0, 1st half); William Reid [ii] (4-0, 1st half) | ||||||||
20y, 7m, 18d | Jim Ferguson | George Anderson | ||||||
George Robertson | James Moir | |||||||
34y, 1m, 13d | Willie Bulloch | Charles Calder | ||||||
24y, 0m, 12d | Joe Harris | Colin Strathearn | ||||||
24y, 0m, 22d | Brough Fletcher | Samuel Cail | ||||||
23y, 1m, 24d | Jimmy McMullan | Andy Greig | ||||||
26y, 11m, 22d | Willie Whittle | George Davidson | ||||||
31y, 9m, 24d | Jock McTavish | John Paton | ||||||
William Reid [ii] | David Main | |||||||
21y, 5m, 16d | Billy Leitch | John Mitchell | ||||||
22y, 2m, 19d | John Bowie | Willie Wylie | ||||||
25y, 4m, 19d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |