Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
41/42y | George Easton | John Hunter | ||||||
Brough Fletcher; Lawson Humphreys; William Reid [ii]; Billy Leitch; John Bowie | ||||||||
James Gardiner; Joe Harris; Jock McTavish; Neil Harris; Frank Branscombe | ||||||||
Lawson Humphreys (1-0, 1st half) | Frank Kelly (1-1, 45 mins) | |||||||
20y, 7m, 4d | Jim Ferguson | John Rundell | ||||||
31y, 3m, 4d | George Law | Duncan Finlayson | ||||||
34y, 0m, 27d | Willie Bulloch | Robert Penman | ||||||
22y, 4m, 7d | John Durnin | Francis McStay | ||||||
24y, 0m, 8d | Brough Fletcher | Craig Brown | ||||||
23y, 1m, 10d | Jimmy McMullan | Robert Dunsmuir | ||||||
26y, 11m, 8d | Willie Whittle | James Reid | ||||||
22y, 9m, 11d | Lawson Humphreys | John King former Jag | ||||||
William Reid [ii] | Frank Kelly | |||||||
21y, 5m, 2d | Billy Leitch | John Gray | ||||||
22y, 2m, 5d | John Bowie | William Morgan | ||||||
24y, 10m, 13d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |