41y | George Easton | Alec Raisbeck former Jag | ||||||
John Durnin; Patrick Morgan | ||||||||
Joe Harris; Muir Honeyman | ||||||||
Neil Harris (1-0, 3 mins); John Bowie (2-0, 42 mins); John Bowie (3-0, 47 mins); Neil Harris (4-0, 2nd half); Neil Harris (5-0, 2nd half) | ||||||||
20y, 2m, 1d | Jim Ferguson | Fred Craig | ||||||
Tom Adams | Robert Robertson | |||||||
33y, 7m, 26d | Willie Bulloch | William McAllister | ||||||
21y, 11m, 4d | John Durnin | Alex Purdie | ||||||
27y, 0m, 5d | Willie Hamilton | William McNamee | ||||||
22y, 8m, 7d | Jimmy McMullan | William Paterson | ||||||
Patrick Morgan | Daniel Kelly | |||||||
31y, 4m, 7d | Jock McTavish | James Stewart | ||||||
21y, 11m, 14d | Neil Harris | James Blyth | ||||||
27y, 5m, 8d | Frank Branscombe | Archibald Kyle | ||||||
21y, 9m, 2d | John Bowie | John Wilson | ||||||
25y, 3m, 29d | ||||||||
match hubs |