[[include +E3860:E3886:feeder:f90501]]
40/41y | George Easton | Dan McMichael | ||||||
George Ramsay | ||||||||
Billy Leitch | ||||||||
John Bowie (1-0, 35 mins); George Ramsay (2-1, 2nd half); Willie Bulloch (3-1, pen 2nd half); Neil Harris (4-1, 88 mins) | Peter Kerr (1-1, pen 53 mins) | |||||||
James Neil | Henry McManus | |||||||
Tom Adams | Bobby Templeton | |||||||
33y, 1m, 0d | Willie Bulloch | William Dornan | ||||||
21y, 11m, 27d | Dougie Morrison | Peter Kerr | ||||||
26y, 5m, 9d | Willie Hamilton | Matthew Paterson | ||||||
22y, 1m, 11d | Jimmy McMullan | Frank Newton | ||||||
20y, 11m, 13d | Muir Honeyman | Robert Alexander | ||||||
23y, 5m, 0d | George Ramsay | Sam Fleming | ||||||
21y, 4m, 17d | Neil Harris | Henry Hutchison | ||||||
30y, 9m, 11d | Jock McTavish | Robert Lennie | ||||||
21y, 2m, 6d | John Bowie | William Smith | ||||||
24y, 7m, 3d | ||||||||
match hubs |