Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
James Barry; William McDonald [i] | ||||||||
Thomas McCulloch; John Campbell | ||||||||
Willie Paul (1-1, 1st half); William McDonald [i] (2-2, 47 mins); John Wilkie (3-2, 2nd half); Willie Paul (4-2, 2nd half) | Paddy Gray (0-1, og 1st half)); William Joyce (1-2, 46 mins); Robert Melrose (4-3, 2nd half); Robert Melrose (4-4, 2nd half) | |||||||
Pat Smith | John Collins | |||||||
26y, 1m, 21d | James Barry | George Buist | ||||||
27y, 3m, 1d | Bob Campbell | Bonar | ||||||
26y, 1m, 8d | Daniel Devine | Peter Robertson | ||||||
21y, 9m, 25d | Paddy Gray | David Crawford | ||||||
David Bruce | John Robertson | |||||||
19y, 8m, 20d | Willie Freebairn | Peter McWhirter | ||||||
20y, 7m, 2d | John Proudfoot | Samuel Woods | ||||||
28y, 7m, 22d | Willie Paul | William Joyce | ||||||
18y, 1m, 14d | John Wilkie | Robert Melrose former Jag | ||||||
William McDonald [i] | James Burns | |||||||
23y, 6m, 19d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |