Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
William Alder | ||||||||
Walter Edgar | ||||||||
Robert Martin (0-1, 1 min); ? (0-2, 1st half); ? (0-3, 1st half); ? (0-4, 1st half); ? (0-5, 1st half); ? (0-6, 2nd half); ? (0-7, 2nd half); ? (0-8, 2nd half) | ||||||||
Dugald Connell | Archibald Brown | |||||||
Daniel McNeill | Bob Campbell | 25y, 9m, 18d | ||||||
Robert McNeill | Peter Rodger | |||||||
Robert Martin | William Alder | 21y, 7m, 18d | ||||||
Peter Curran | John A. Harvey | |||||||
Andrew Graham | David Bruce | |||||||
Robert Hemphill | Andrew Stewart | 21y, 6m, 20d | ||||||
Archibald McAffer | Robert Currie | |||||||
William Smith | Maurice White | 22y, 11m, 6d | ||||||
Alexander Neil | John Gilchrist | |||||||
Alex McNeill | David Hislop | 22y, 7m, 3d | ||||||
22y, 10m, 24d | ||||||||
"* OH has Walter Edgar at no.4 at the expense of William Alder |
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |