Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Adam Carson; Willie Paul | ||||||||
Sam Clark; James Henry Davie | ||||||||
Thoma McKnight (0-1, 1st half); Thoma McKnight (0-2, 1st half); William Dickson (0-3, 1st half); James Cowan (0-4, 1st half); ? (0-5, 1st half); ? (0-6, 1st half); John Herd (0-7, og 2nd half); ? (0-8, 2nd half); ? (0-9, 2nd half); ? (0-10, 2nd half) | ||||||||
James Warner | James Marshall | |||||||
Gershom Cox | William Proudfoot | 25y, 2m, 1d | ||||||
E. Campbell | John Herd | 23y, 2m, 26d | ||||||
Harry Devey | Jacky Smith | |||||||
James Cowan | John Cameron | |||||||
James Brown | George Gorham | |||||||
Charlie Athersmith | Adam Carson | 24y, 2m, 3d | ||||||
William Dickson | John Gilchrist | |||||||
Thoma McKnight | Watty Keay | 20y, 2m, 12d | ||||||
Louis Campbell | Billy Fleming | 19y, 3m, 17d | ||||||
Dennis Hodgetts | Willie Paul | 25y, 1m, 21d | ||||||
22y, 10m, 11d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |