Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
William Proudfoot; Willie Paul; Andrew Johnston | ||||||||
William Flannelly; J. Kelly; J. Bennett | ||||||||
Andrew Johnston (1-0, 2nd half); Bob Marshall (2-0, 75 mins); Willie Paul (3-0, 2nd half) | ||||||||
21y, 6m, 7d | John McCorkindale | Willie Chalmers | ||||||
Thomas Campbell | William Smith | |||||||
20y, 7m, 5d | William Hay | Foyers | ||||||
23y, 1m, 10d | William Proudfoot | James Baillie | ||||||
23y, 9m, 15d | Bob Robertson | Andrew Jackson | ||||||
24y, 4m, 7d | Bob Marshall | John Russell | ||||||
18y, 5m, 25d | David Hislop | James Low | ||||||
Andrew Mackay | McFarlane | |||||||
23y, 1m, 2d | Willie Paul | James Plenderleith | ||||||
23y, 4m, 25d | Andrew Johnston | Hugh Gourlay | ||||||
25y, 9m, 6d | Jerry Suter | Andrew Robertson | ||||||
22y, 8m, 5d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |