Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Bob Marshall | ||||||||
Jerry Suter | ||||||||
Andrew Johnston (1-1, 1st half) | George Hector (0-1, 1st half); Woody Gray (1-2, 48 mins); Thomas Walker (1-3, 49 mins) | |||||||
21y, 2m, 4d | John McCorkindale | ? | ||||||
22y, 9m, 7d | William Proudfoot | ? | ||||||
Thomas Campbell | ? | |||||||
23y, 5m, 12d | Bob Robertson | ? | ||||||
25y, 1m, 26d | George Ward | ? | ||||||
24y, 0m, 4d | Bob Marshall | ? | ||||||
J. Bennett | ? | |||||||
McBride | George Hector | |||||||
22y, 8m, 27d | Willie Paul | Woody Gray | ||||||
23y, 0m, 22d | Andrew Johnston | Thomas Walker | ||||||
18y, 1m, 22d | David Hislop | ? | ||||||
22y, 6m, 24d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |