Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Jerry Suter | ||||||||
Bob Marshall | ||||||||
Campbell (0-1, 1st half); James McLachlan (3-2, 2nd half); James McLachlan (3-3, 2nd half) | Andrew Johnston (1-1, 1st half); McBride (2-1, 1st half); Willie Paul (3-1, 48 mins); ? (4-3, 2nd half) | |||||||
John Gow | John McCorkindale | 21y, 1m, 27d | ||||||
Andrew Whitelaw | William Proudfoot | 22y, 9m, 0d | ||||||
William Murray | Thomas Campbell | |||||||
John Baird | Bob Robertson | 23y, 5m, 5d | ||||||
James Cowan | George Ward | 25y, 1m, 19d | ||||||
Collins | Jerry Suter | 25y, 4m, 24d | ||||||
James McLachlan | J. Bennett | |||||||
Campbell | McBride | |||||||
Paton | Willie Paul | 22y, 8m, 20d | ||||||
James McMillan | Andrew Johnston | 23y, 0m, 15d | ||||||
McIntyre | David Hislop | 18y, 1m, 15d | ||||||
22y, 8m, 19d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |