Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
? | ||||||||
? | ||||||||
John Marshall (1-0, 1st half); Andrew Johnston (2-0, 1st half); Jerry Suter (3-1, 2nd half); Jerry Suter (4-1, 2nd half); John Marshall (5-1, 89 mins) | Matthew Lawrie (2-1, 2nd half) | |||||||
28y, 0m, 20d | Andrew Duff | Willie Chalmers | ||||||
John Hendry | Donald Gow | |||||||
24y, 0m, 21d | John Caldwell | John McCartney | ||||||
21y, 11m, 8d | Bob Robertson | John Cameron | ||||||
Alexander [i] | James McIntyre | |||||||
R. Middleton | Johnny Muir | |||||||
37y, 0m, 30d | John Marshall | Robert Fraser | ||||||
McEwan [i] | Andrew Peacock | |||||||
21y, 2m, 23d | Willie Paul | Joe Lindsay | ||||||
23y, 10m, 27d | Jerry Suter | John Gow | ||||||
21y, 6m, 18d | Andrew Johnston | Matthew Lawrie | ||||||
25y, 4m, 25d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |