Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Cooper; Cochrane [i]; Willie Paul; Charles McQuarrie; McEwan [i] | ||||||||
John Hendry; William McDonald [i]; Andrew Milliken; R. Middleton; W. Auld | ||||||||
Jordan (1-1, 20 mins); ? (1-2, 2nd half) | Willie Paul (1-0, 5 mins); Bob Robertson (2nd half); John Marshall (2nd half) | |||||||
Wallace | Andrew Duff | 28y, 0m, 6d | ||||||
Daniel Hume | Cooper | |||||||
John Dewar | John Caldwell | 24y, 0m, 7d | ||||||
Willis | Bob Robertson | 21y, 10m, 25d | ||||||
Anthony McWhirter | Cochrane [i] | |||||||
McKay | Andrew Johnston | 21y, 6m, 4d | ||||||
Watson | Jerry Suter | 23y, 10m, 13d | ||||||
Robert Young | Willie Paul | 21y, 2m, 9d | ||||||
Duncan | Charles McQuarrie | 28y, 1m, 5d | ||||||
Jordan | John Marshall | 37y, 0m, 16d | ||||||
McFarlane | McEwan [i] | |||||||
25y, 8m, 13d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |