Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Tony Robertson; John Young [ii]; J. Sutherland; n-a | ||||||||
John Hendry; Irvine; Bobby Brown; Jerry Suter | ||||||||
Brown (4-1, 2nd half); Graham (4-2, 2nd half); Hannah (4-3, 2nd half); ? (4-4, 2nd half) | John Marshall; ?; ?; ?; ? | |||||||
Blackadder | Andrew Duff | 26y, 11m, 17d | ||||||
Ritchie | Tony Robertson | |||||||
Stewart | McFadyen | |||||||
James McGarry | Bob Robertson | 20y, 10m, 5d | ||||||
?Irving | George McKay | 25y, 3m, 9d | ||||||
Graham | Bob Marshall | 21y, 4m, 25d | ||||||
Hannah | John Young [ii] | 23y, 1m, 3d | ||||||
Brown | John Marshall | 35y, 11m, 24d | ||||||
McCann | J. Sutherland | |||||||
McKerral | Andrew Johnston | 20y, 5m, 15d | ||||||
n-a | n-a | |||||||
24y, 10m, 8d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |