Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Walter McLean; George McKay; Willie Paul; J. Martin [i] | ||||||||
Bobby Brown; Andy Leckie; J. Sutherland; John Young [ii] | ||||||||
Bob Robertson (1-1, 1st half); ? (2-1, 2nd half) | ? (0-1, 1st half) | |||||||
26y, 10m, 10d | Andrew Duff | John McLeod | ||||||
John Hendry | Hendry | |||||||
Walter McLean | Henderson | |||||||
25y, 2m, 2d | George McKay | Marshall | ||||||
William McDonald [i] | John Fotheringham | |||||||
21y, 3m, 21d | Bob Marshall | Alex Latta | ||||||
20y, 0m, 13d | Willie Paul | G. Dewar | ||||||
J. Martin [i] | John Dewar | |||||||
20y, 4m, 8d | Andrew Johnston | Little | ||||||
20y, 8m, 29d | Bob Robertson | Kerr | ||||||
35y, 10m, 20d | John Marshall | James Galbraith | ||||||
24y, 4m, 3d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |