Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
A. Tennant; Alexander Brown; Bobby Brown; James Miller; Jerry Suter; Hugh Beaton | ||||||||
Kerr [i]; Peter Miller; William McDonald [i]; John Caldwell; Tom Maley; Evans | ||||||||
Andrew Johnston (1-0, 44 mins); James Miller (2-0, 2nd half); John Marshall (3-0, 2nd half); Andrew Johnston (4-0, 2nd half); Hugh Beaton (5-0, 90 mins) | ||||||||
A. Tennant | ? | |||||||
John Hendry | W. Hamilton | |||||||
Alexander Brown | Murphy | |||||||
24y, 3m, 24d | George McKay | Roberts | ||||||
Bobby Brown | Bishop | |||||||
James Miller | Ferguson | |||||||
35y, 0m, 11d | John Marshall | Dickson | ||||||
21y, 10m, 8d | Jerry Suter | R. Gibson | ||||||
26y, 6m, 12d | Hugh Beaton | Gillespie | ||||||
19y, 10m, 20d | Bob Robertson | ? | ||||||
19y, 5m, 30d | Andrew Johnston | ? | ||||||
24y, 6m, 7d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |