Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
A. Tennant; Andrew Johnston | ||||||||
Tom Maley; John Caldwell | ||||||||
Andrew Duff (1-0, 1st half); James Miller (2-0, 1st half); Willie Paul (3-0, 1st half); Jerry Suter (4-0, 48 mins); Willie Paul (5-0, 90 mins) | ||||||||
A. Tennant | D. Cummings | |||||||
Alexander Brown | A. Dick | |||||||
John Hendry | R. Kerr | |||||||
22y, 11m, 12d | Andy Leckie | H. Pollock | ||||||
24y, 1m, 13d | George McKay | Robert Stevenson | ||||||
21y, 7m, 28d | Jerry Suter | A. Sawyers | ||||||
19y, 3m, 19d | Andrew Johnston | A. Morton | ||||||
18y, 11m, 24d | Willie Paul | W. McGregor | ||||||
25y, 9m, 21d | Andrew Duff | W. Turnbull | ||||||
34y, 10m, 0d | John Marshall | W. Dreghorn | ||||||
James Miller | P. McGinnes | |||||||
23y, 11m, 13d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |