Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Edward Suter; Mossman; Jock Inglis | ||||||||
P. Ewing; Alexander Brown; Tony Hamilton | ||||||||
? (1-1, 45 mins); ? (1-2, 2nd half); ? (1-3, 2nd half); ? (1-4, 2nd half) | ? (1-0, 1st half) | |||||||
James McAulay | Edward Suter | |||||||
Tom Veitch | Mossman | |||||||
McLeod | John Hendry | |||||||
Galbraith | Jack Beattie | 25y, 0m, 3d | ||||||
Leitch Keir | George McKay | 23y, 8m, 12d | ||||||
Robert Brown | Hugh Beaton | 25y, 11m, 0d | ||||||
J. Watt | Jerry Suter | 21y, 2m, 27d | ||||||
Goodwin | R. Maitland | |||||||
James Miller | Bob Robertson | 19y, 3m, 8d | ||||||
James Liddell | Jock Inglis | 25y, 2m, 13d | ||||||
Jennings | James Miller | |||||||
23y, 4m, 22d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |