Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
A. Gemmill; Mossman; Williams [i] | ||||||||
Andrew Duff; J. Gardiner; John Hendry | ||||||||
P. Ewing (1-0, 3 mins); Thomas Paterson [i] (2-0, 1st half); Hugh Beaton (3-0, 1st half); P. Ewing (2nd half); Bob Robertson (2nd half); ? (2nd half) | ||||||||
A. Gemmill | Cockburn | |||||||
Mossman | Mitchell | |||||||
Williams [i] | Anderson | |||||||
24y, 1m, 23d | Jack Beattie | McKenzie | ||||||
23y, 4m, 12d | George Leckie | Andrew Inch | ||||||
John Young [i] | Neil | |||||||
P. Ewing | McGregor | |||||||
Thomas Paterson [i] | Inch | |||||||
18y, 4m, 28d | Bob Robertson | Stewart | ||||||
25y, 0m, 20d | Hugh Beaton | Lawrence McLaughlan | ||||||
20y, 4m, 17d | Jerry Suter | Dunn | ||||||
22y, 3m, 8d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |