Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
H. Eadie; Bobby Brown; Thomas Paterson [i] | ||||||||
William Stirling; Mossman; J. Cooper | ||||||||
Baxter (3-1, 2nd half) | P. Ewing (1-0, 3 mins); Jerry Suter (2-0, 1st half); Thomas Paterson [i] (3-0, 2nd half) | |||||||
Dickson | H. Eadie | |||||||
Worsley | Bobby Brown | |||||||
McIntosh | John Hendry | |||||||
Anderson | Jack Beattie | 23y, 2m, 8d | ||||||
Munro | George Leckie | 22y, 4m, 27d | ||||||
McCready | John Young [i] | |||||||
Nicholson | P. Ewing | |||||||
Jimmy Love | T. Paton | |||||||
Baxter | Thomas Paterson [i] | |||||||
McKay | Hugh Beaton | 24y, 1m, 5d | ||||||
John Boag | Jerry Suter | 19y, 5m, 1d | ||||||
22y, 3m, 11d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |