Kris Doolan
Kris Doolan
see also: Kris Doolan (manager) β†’
Kris Doolan
● Kris Doolan, 2017 (TRM)

born in Scotland

Kris Mark Doolan was born on Thursday, 11th December, 1986, in Irvine, North Ayrshire.

The 5' 10 (11st 3lbs) forward signed for Ian McCall's Thistle on Friday, 9th January, 2009, having most recently been with Auchinleck Talbot.

Aged 22, he made his debut appearance on Saturday, 10th January, 2009, in a 3-0 defeat away to Inverness Caledonian Thistle in the Scottish Cup.

His first goal for Thistle came on Saturday, 24th January, 2009, in a 2-2 draw away to Queen of the South in the SFL First Division.

He scored the last of his 128 goals on Sunday, 17th September, 2023, in a 4-2 defeat at home to the 12-13 Champions Select in Stuart Bannigan's testimonial match.

That marked his last game for the club, having clocked up a mighty 438 appearances as a Jag.

Kris's club-list included Kello Rovers, Auchinleck Talbot, Partick Thistle, Clyde, Ayr United, Greenock Morton and Arbroath.

compiled from our All Games criteria.
Age Goal(s) Match
22y, 1m, 13d goal.png 24.01.2009 Queen of the South [a] D2-2 (SFL First Division - game 22)
22y, 2m, 3d goal.png 14.02.2009 Dunfermline Athletic [h] L2-3 (SFL First Division - game 24)
22y, 2m, 10d goal.png 21.02.2009 Greenock Morton [h] W1-0 (SFL First Division - game 25)
22y, 2m, 27d goal.pnggoal.png 10.03.2009 Ross County [a] W2-0 (SFL First Division - game 28)
22y, 7m, 3d goal.png 14.07.2009 Dumbarton [a] W2-0 (Friendly)
22y, 7m, 7d goal.png 18.07.2009 Clyde [a] L1-2 (Friendly)
22y, 7m, 18d goal.png 29.07.2009 Kilmarnock [a] W3-2 (Friendly)
22y, 8m, 7d goal.png 18.08.2009 Forfar Athletic [a] W6-1 (Challenge Cup 2nd Round)
22y, 9m, 1d goal.png 12.09.2009 Raith Rovers [a] D1-1 (SFL First Division - game 5)
23y, 4m, 20d goal.png 01.05.2010 Queen of the South [h] W1-0 (SFL First Division - game 36)
23y, 6m, 29d goal.png 10.07.2010 Queen's Park [n] W3-1 (Friendly)
23y, 8m, 17d goal.png 28.08.2010 Cowdenbeath [a] L1-2 (SFL First Division - game 4)
23y, 8m, 24d goal.pnggoal.png 04.09.2010 Ayr United [h] W2-1 (Challenge Cup Quarter Final)
23y, 9m, 0d goal.png 11.09.2010 Stirling Albion [h] L1-2 (SFL First Division - game 5)
23y, 10m, 12d goal.pnggoal.png 23.10.2010 Stirling Albion [a] L2-4 (SFL First Division - game 10)
24y, 1m, 0d goal.png 11.01.2011 Falkirk [a] D2-2 (Scottish Cup 4th Round)
24y, 1m, 4d goal.png 15.01.2011 Stirling Albion [h] W6-1 (SFL First Division - game 17)
24y, 1m, 18d goal.png 29.01.2011 Dunfermline Athletic [h] W2-0 (SFL First Division - game 18)
24y, 2m, 1d goal.png 12.02.2011 Queen of the South [a] D3-3 (SFL First Division - game 19)
24y, 2m, 25d goal.png 08.03.2011 Queen of the South [h] W3-1 (SFL First Division - game 24)
24y, 3m, 1d goal.png 12.03.2011 Raith Rovers [a] W2-0 (SFL First Division - game 25)
24y, 3m, 11d goal.pnggoal.png 22.03.2011 Stirling Albion [a] W3-0 (SFL First Division - game 27)
24y, 3m, 29d goal.png 09.04.2011 Falkirk [a] W3-2 (SFL First Division - game 30)
24y, 4m, 5d goal.png 16.04.2011 Ross County [h] D1-1 (SFL First Division - game 32)
24y, 4m, 19d goal.png 30.04.2011 Dundee [a] L2-3 (SFL First Division - game 35)
24y, 4m, 26d goal.png 07.05.2011 Raith Rovers [h] W3-0 (SFL First Division - game 36)
24y, 8m, 2d goal.png 13.08.2011 Falkirk [a] L1-2 (SFL First Division - game 2)
24y, 8m, 16d goal.png 27.08.2011 Queen of the South [h] W2-1 (SFL First Division - game 4)
24y, 9m, 6d goal.png 17.09.2011 Ayr United [h] W4-0 (SFL First Division - game 6)
24y, 9m, 19d goal.png 30.09.2011 Greenock Morton [h] W5-0 (SFL First Division - game 8)
24y, 11m, 29d goal.png 10.12.2011 Greenock Morton [a] W2-1 (SFL First Division - game 16)
25y, 0m, 15d goal.png 26.12.2011 Queen of the South [h] W1-0 (SFL First Division - game 18)
25y, 2m, 10d goal.pnggoal.png 21.02.2012 Ayr United [h] W4-2 (SFL First Division - game 23)
25y, 2m, 14d goal.png 25.02.2012 Raith Rovers [a] L1-2 (SFL First Division - game 24)
25y, 2m, 21d goal.png 03.03.2012 Hamilton Academical [h] W2-0 (SFL First Division - game 25)
25y, 3m, 6d goal.pnggoal.png 17.03.2012 Queen of the South [a] W5-0 (SFL First Division - game 28)
25y, 3m, 27d goal.png 07.04.2012 Ayr United [a] W3-1 (SFL First Division - game 31)
25y, 7m, 17d goal.png 28.07.2012 Clyde [a] W1-0 (Challenge Cup 1st Round)
25y, 8m, 0d goal.pnggoal.png 11.08.2012 Falkirk [h] W3-1 (SFL First Division - game 1)
25y, 8m, 14d goal.png 25.08.2012 Dumbarton [h] W3-0 (SFL First Division - game 3)
25y, 9m, 18d goal.png 29.09.2012 Raith Rovers [a] D1-1 (SFL First Division - game 7)
25y, 10m, 9d goal.png 20.10.2012 Airdrie United [h] W7-0 (SFL First Division - game 9)
25y, 10m, 23d goal.png 03.11.2012 Cove Rangers [h] W2-1 (Scottish Cup 3rd Round)
26y, 0m, 25d goal.png 05.01.2013 Livingston [a] D2-2 (SFL First Division - game 17)
26y, 2m, 26d goal.png 09.03.2013 Dumbarton [h] W3-0 (SFL First Division - game 25)
26y, 3m, 12d goal.png 23.03.2013 Livingston [h] W6-1 (SFL First Division - game 27)
26y, 3m, 16d goal.pnggoal.png 27.03.2013 Cowdenbeath [a] W3-0 (SFL First Division - game 28)
26y, 3m, 19d goal.pnggoal.png 30.03.2013 Cowdenbeath [a] W2-1 (SFL First Division - game 29)
26y, 3m, 27d goal.png 07.04.2013 Queen of the South [n] L*1-1 (Challenge Cup Final) aet; * L5-6 pens
26y, 6m, 28d goal.png 09.07.2013 Annan Athletic [a] W5-1 (Friendly)
26y, 7m, 30d goal.png 10.08.2013 Ross County [a] W3-1 (SPFL Premiership - game 2)
26y, 9m, 17d goal.png 28.09.2013 St Johnstone [a] D1-1 (SPFL Premiership - game 8)
26y, 10m, 9d goal.pnggoal.png 20.10.2013 Inverness Caledonian Thistle [a] W2-1 (SPFL Premiership - game 10)
26y, 10m, 16d goal.png 27.10.2013 Celtic [h] L1-2 (SPFL Premiership - game 11)
26y, 11m, 26d goal.png 07.12.2013 Hibernian [a] D1-1 (SPFL Premiership - game 15)
27y, 0m, 10d goal.png 21.12.2013 Kilmarnock [a] L1-2 (SPFL Premiership - game 16)
27y, 3m, 18d goal.png 29.03.2014 St Johnstone [a] D1-1 (SPFL Premiership - game 32)
27y, 3m, 25d goal.png 05.04.2014 Heart of Midlothian [h] L2-4 (SPFL Premiership - game 33)
27y, 4m, 14d goal.png 25.04.2014 St Mirren [h] D1-1 (SPFL Premiership - game 35)
27y, 4m, 22d goal.png 03.05.2014 Hibernian [a] D1-1 (SPFL Premiership - game 36)
27y, 7m, 16d goal.png 27.07.2014 Glentoran [a] W3-1 (Friendly)
27y, 8m, 15d goal.png 26.08.2014 Greenock Morton [a] W1-0 (League Cup 2nd Round)
27y, 9m, 8d goal.png 19.09.2014 St Mirren [h] L1-2 (SPFL Premiership - game 6)
27y, 9m, 23d goal.png 04.10.2014 Motherwell [h] W3-1 (SPFL Premiership - game 8)
28y, 0m, 24d goal.png 04.01.2015 Dundee United [h] D2-2 (SPFL Premiership - game 19)
28y, 1m, 10d goal.pnggoal.pnggoal.pnggoal.png 21.01.2015 Hamilton Academical [h] W5-0 (SPFL Premiership - game 21)
28y, 3m, 3d goal.png 14.03.2015 St Johnstone [h] W3-0 (SPFL Premiership - game 29)
28y, 4m, 21d goal.png 02.05.2015 St Mirren [h] W3-0 (SPFL Premiership - game 35)
28y, 8m, 4d goal.pnggoal.png 15.08.2015 Kilmarnock [h] D2-2 (SPFL Premiership - game 4)
28y, 11m, 10d goal.png 21.11.2015 Inverness Caledonian Thistle [h] W2-1 (SPFL Premiership - game 15)
28y, 11m, 17d goal.pnggoal.png 28.11.2015 Kilmarnock [a] W5-2 (SPFL Premiership - game 16)
29y, 0m, 1d goal.png 12.12.2015 Dundee United [a] W1-0 (SPFL Premiership - game 17)
29y, 1m, 5d goal.png 16.01.2016 Dundee [h] L2-4 (SPFL Premiership - game 21)
29y, 2m, 12d goal.png 23.02.2016 St Johnstone [h] W2-0 (SPFL Premiership - game 24)
29y, 3m, 25d goal.png 05.04.2016 Dundee United [h] W1-0 (SPFL Premiership - game 32)
29y, 4m, 12d goal.png 23.04.2016 Dundee [h] L1-2 (SPFL Premiership - game 34)
29y, 4m, 19d goal.png 30.04.2016 Inverness Caledonian Thistle [h] L1-4 (SPFL Premiership - game 35)
29y, 4m, 26d goal.png 07.05.2016 Kilmarnock [a] W2-0 (SPFL Premiership - game 36)
29y, 4m, 29d goal.png 10.05.2016 Dundee United [a] D3-3 (SPFL Premiership - game 37)
29y, 5m, 3d goal.png 14.05.2016 Hamilton Academical [h] D2-2 (SPFL Premiership - game 38)
29y, 7m, 4d goal.png 15.07.2016 Airdrieonians [a] W1-0 (League Cup Group E - game 1)
29y, 10m, 15d goal.png 26.10.2016 Dundee [a] W2-0 (SPFL Premiership - game 10)
29y, 10m, 18d goal.png 29.10.2016 St Johnstone [a] W2-1 (SPFL Premiership - game 11)
29y, 11m, 15d goal.png 26.11.2016 Rangers [h] L1-2 (SPFL Premiership - game 14)
30y, 0m, 12d goal.png 23.12.2016 Ross County [a] W3-1 (SPFL Premiership - game 19)
30y, 0m, 17d goal.png 28.12.2016 Dundee [h] W2-0 (SPFL Premiership - game 20)
30y, 2m, 7d goal.pnggoal.png 18.02.2017 Hamilton Academical [h] W2-0 (SPFL Premiership - game 25)
30y, 2m, 14d goal.png 25.02.2017 Heart of Midlothian [h] W2-0 (SPFL Premiership - game 26)
30y, 3m, 0d goal.png 11.03.2017 Inverness Caledonian Thistle [h] D1-1 (SPFL Premiership - game 28)
30y, 3m, 21d goal.pnggoal.png 01.04.2017 Ross County [h] W2-1 (SPFL Premiership - game 30)
30y, 3m, 28d goal.png 08.04.2017 Motherwell [h] W1-0 (SPFL Premiership - game 32)
30y, 4m, 18d goal.png 29.04.2017 Heart of Midlothian [a] D2-2 (SPFL Premiership - game 34)
30y, 4m, 26d goal.png 07.05.2017 Rangers [h] L1-2 (SPFL Premiership - game 35)
30y, 7m, 11d goal.png 22.07.2017 St Mirren [h] W5-0 (League Cup Group H - game 2)
30y, 7m, 14d goal.png 25.07.2017 Airdrieonians [a] W2-1 (League Cup Group H - game 3)
30y, 8m, 15d goal.png 26.08.2017 Aberdeen [h] L3-4 (SPFL Premiership - game 4)
30y, 9m, 8d goal.png 19.09.2017 Rangers [h] L1-3 (League Cup Quarter Final) aet
30y, 11m, 8d goal.png 19.11.2017 Heart of Midlothian [a] D1-1 (SPFL Premiership - game 14)
31y, 0m, 19d goal.png 30.12.2017 Ross County [h] W2-0 (SPFL Premiership - game 22)
31y, 1m, 23d goal.png 03.02.2018 Motherwell [a] D1-1 (SPFL Premiership - game 25)
31y, 1m, 30d goal.png 10.02.2018 Celtic [a] L2-3 (Scottish Cup 5th Round)
31y, 4m, 10d goal.png 21.04.2018 Hamilton Academical [h] W2-1 (SPFL Premiership - game 34)
31y, 5m, 1d goal.png 12.05.2018 Dundee [a] W1-0 (SPFL Premiership - game 38)
31y, 5m, 6d goal.png 17.05.2018 Livingston [a] L1-2 (SPFL Premiership play-off Final, 1st leg)
31y, 9m, 4d goal.png 15.09.2018 Inverness Caledonian Thistle [a] L2-3 (SPFL Championship - game 5)
31y, 9m, 11d goal.png 22.09.2018 Queen of the South [h] W3-2 (SPFL Championship - game 6)
32y, 0m, 4d goal.png 15.12.2018 Alloa Athletic [h] D2-2 (SPFL Championship - game 17)
32y, 0m, 25d goal.png 05.01.2019 Dundee United [a] D1-1 (SPFL Championship - game 20)
32y, 3m, 19d goal.pnggoal.png 30.03.2019 Greenock Morton [a] W3-0 (SPFL Championship - game 30)
36y, 9m, 6d goal.png 17.09.2023 12-13 Champions Select & Guests [h] L2-4 (Stuart Bannigan Testimonial)

Β© The Thistle Archive 2015-2023. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.