Who scored?
| Who scored for Thistle? |
| 10-May-2026 We currently have 93.8% of goals allocated in our 'All Games' category, 1876 to date. Researchers can download our up-to-date excel spreadsheet, which gives a convenient overview of all of our missing match data. Please get in touch → if you can help with any of the 742 missing, as identified below. See also: Operation scrimmage. |
| # | ||||
|---|---|---|---|---|
| 257 | Mon-11-Sep-1933 | Rangers [n] L1-3 (Boys Brigade 50th Anniversary Exhibition) | 1 | ? |
| 256 | Wed-17-Apr-1929 | Clydebank FC [a] W3-2 (Clydebank Students Fund Benefit) | 3 | ?; ?; ? |
| 255 | Mon-27-Aug-1928 | Rangers [h] D1-1 (Willie Salisbury Testimonial) | 1 | ? |
| 254 | Mon-28-Aug-1922 | Motherwell [n] L1-2 (Lodge Eastmuir Fundraiser) | 1 | ? |
| 253 | Mon-21-Aug-1911 | Royal Albert [a] D2-2 (Friendly) | 1 | Willie Hamilton (1-0, 1st half); ? (2-2, 2nd half) |
| 252 | Mon-11-Apr-1910 | Lanarkshire Junior Select [a] W1-0 (Blantyre Victoria Fundraiser) | 1 | ? (1-0, 2nd half) |
| 251 | Tue-04-Jan-1910 | Kilmalcolm [a] W3-0 (Friendly) | 3 | ? (1-0); ? (2-0); ? (3-0) |
| 250 | Tue-26-Apr-1904 | Renfrew Victoria [a] L3-4 (Friendly) | 3 | ?; ?; ? |
| 249 | Wed-06-May-1903 | Milngavie [a] W4-0 (Milngavie FC Fundraiser) | 2 | Alex McAllister (1-0, 1st half); James Lamont (2-0, 1st half); ? (3-0, 2nd half); ? (4-0, 2nd half) |
| 248 | Mon-04-May-1903 | Lanarkshire Junior Select [a] D2-2 (Bellshill Brass Band Fundraiser) | 2 | ? (1-0, 10 mins); ? (2-0, 1st half) |
| 247 | Mon-25-Aug-1902 | Ashfield Select [a] L1-2 (Ashfield Fundraiser) | 1 | ? |
| 246 | Tue-06-May-1902 | Port Glasgow Athletic [a] W2-1 (H. Boyd Benefit) | 2 | ?: ? |
| 245 | Thu-24-Apr-1902 | Milngavie [a] L2-5 (Milngavie FC Fundraiser) | 2 | ? (1-3, 1st half); ? (2-4, 2nd half) |
| 244 | Sat-14-Sep-1901 | Cameronians [h] W6-1 (Glasgow Cup 1st Round) | 4 | ? (1-0, 1st half); ? (2-0, 1st half); ? (3-0, 1st half); ? (4-0, 1st half); Robert Conner (5-1, 2nd half); Robert Conner (6-1, 2nd half) |
| 243 | Sat-11-May-1901 | St Mirren [a] L1-4 (Western League - game 10) | 1 | ? (1-2, 1st half) |
| 242 | Tue-01-Jan-1901 | Clachnacuddin [a] L3-4 (Friendly) | 2 | ? (1-4, 2nd half); Tom Atherton (2-4, 2nd half); ? (3-4, 2nd half) |
| 241 | Sat-01-Sep-1900 | King's Park [a] W4-0 (Friendly) | 3 | ? (1-0, 5 mins); Willie Paul (2-0, 15 mins); ? (3-0, 1st half); ? (4-0, 2nd half) |
| 240 | Sat-05-Mar-1898 | Morton [a] W4-2 (Friendly) | 4 | ? (1st half); ? (1st half); ? (2nd half); ? (2nd half) |
| 239 | Sat-26-Dec-1896 | Cartvale [h] W5-1 (Friendly) | 3 | Paddy Gray (1-0, 1st half); Sam Donaldson (2-0, 1st half); ? (1st half); ? (1st half); ? (5-1, 2nd half) |
| 238 | Sat-24-Oct-1896 | Newton Stewart [h] W9-2 (Scottish Qualifying Cup 3rd Round) | 9 | ?; ?; ?; ?; ?; ?; ?; ?; ? |
| 237 | Sat-30-May-1896 | Linthouse [h] W6-2 (Friendly) | 4 | A.H. Cunningham (1-0, 1st half); William Lawson (2-0, 1st half); ? (2nd half); ? (2nd half); ? (2nd half); ? (2nd half) |
| 236 | Sat-02-May-1896 | Wishaw Thistle [h] W7-1 (Friendly) | 5 | John Proudfoot (1-0, 7 mins); D. Fraser (2-1, 1st half); ? (3-1, 2nd half); ? (4-1, 2nd half); ? (5-1, 2nd half); ? (6-1, 2nd half); ? (7-1, 2nd half) |
| 235 | Sat-25-Apr-1896 | Clyde [h] W4-2 (Friendly) | 2 | Robert Currie (1-0, 1st half); D. Fraser (2-0, 1st half); ? (3-2, 2nd half); ? (4-2, 2nd half) |
| 234 | Mon-06-Apr-1896 | Helensburgh [a] L2-3 (Friendly) | 2 | ? (2nd half); ? (2nd half) |
| 233 | Sat-29-Feb-1896 | Paisley Academicals [h] W10-0 (Friendly) | 10 | ? (1-0); ? (2-0); ? (3-0); ? (4-0); ? (5-0); ? (6-0); ? (7-0); ? (8-0); ? (9-0); ? (10-0) |
| 232 | Fri-03-Jan-1896 | Arbroath Casuals [a] W6-1 (Friendly) | 6 | ? (1-0, 1st half); ? (2-0, 2st half); ? (3-0, 1st half); ? (2nd half); ? (2nd half); ? (2nd half) |
| 231 | Sat-12-Oct-1895 | Alloa Athletic [a] L4-5 (Scottish Qualifying Cup 3rd Round) | 1 | Paterson (1-3, og 2nd half); ? (2-4, 2nd half); Lyons (3-4, og 2nd half); ? (4-5, og 85 mins) |
| 230 | Sat-31-Aug-1895 | Burnbank Swifts [a] W6-2 (Scottish Qualifying Cup 1st Round) | 6 | ?; ?; ?; ?; ?; ? |
| 229 | Sat-10-Aug-1895 | Heart of Midlothian [h] L3-5 (Friendly) | 3 | ? (1-3, 1st half); ? (2-4, 2nd half); ? (2nd half) |
| 228 | Wed-29-May-1895 | Clyde [a] L2-3 (Glasgow North Eastern Cup Final) | 2 | ?; ? |
| 227 | Sat-27-Apr-1895 | Neilston [h] W6-0 (Friendly) | 5 | Willie Paul (1-0, 1st half); ? (2-0); ? (3-0); ? (4-0); ? (5-0); ? (6-0) |
| 226 | Sat-02-Mar-1895 | Falkirk [a] W6-5 (Friendly) | 1 | John Proudfoot (1-1, 1st half); John Proudfoot (2-1, 1st half); John Campbell (3-3, 2nd half); John Proudfoot (4-4, 2nd half); John Proudfoot (2nd half); ? (2nd half) |
| 225 | Wed-02-Jan-1895 | Victoria United [a] W4-1 (Friendly) | 1 | Willie Freebairn (1-0, 10 mins); John Wilkie (2-0, 1st half); John Proudfoot (3-0, 1st half); ? (4-1, 2nd half) |
| 224 | Tue-01-Jan-1895 | Inverness Thistle [a] W2-1 (Friendly) | 2 | ?; ? |
| 223 | Sat-13-Oct-1894 | Ayr [h] W3-2 (Friendly) | 1 | John Campbell (1-0, 1st half); John Wilkie (2-0, 1st half); ? (2nd half) |
| 222 | Sat-06-Oct-1894 | Dykehead [h] D4-4 (Friendly) | 2 | John Wilkie (1-1, 1st half); ? (2-2, 1st half); John Wilkie (3-4, 2nd half); ? (4-4, 2nd half) |
| 221 | Wed-16-May-1894 | Johnstone [n] W6-1 (Greenock Charity Cup Quarter Final) | 5 | Willie Paul (1-0, 10 mins); ? (2-0, 1st half); ? (2nd half); ? (2nd half); ? (2nd half); ? (2nd half) |
| 220 | Sat-05-May-1894 | Clyde [a] L2-4 (Friendly) | 1 | William Proudfoot (1-2, 1st half); ? (2-3, 50 mins) |
| 219 | Sat-21-Apr-1894 | Cartvale [h] W3-2 (Friendly) | 2 | ? (1-0, 1st half); ? (2-0, 1st half); J. Galloway (3-1, 2nd half) |
| 218 | Mon-26-Mar-1894 | Fair City Athletic [a] W4-2 (Friendly) | 4 | ? (1-0, 20 mins); ? (2-0, 1st half); ? (3-0, 1st half); ? (4-0, 2nd half) |
| 217 | Sat-17-Mar-1894 | Black Watch [h] W3-1 (Friendly) | 3 | ? (1-1, 1st half); ? (2-1, 2nd half); ? (3-1, 2nd half) |
| 216 | Wed-03-Jan-1894 | Forfar Athletic [a] D3-3 (Friendly) | 3 | ? (1-1, 1st half); ? (2-1, 1st half); ? (3-1, 1st half) |
| 215 | Tue-02-Jan-1894 | Montrose [a] D2-2 (Friendly) | 1 | Willie Freebairn (1-2, 2nd half); ? (2-2, 2nd half) |
| 214 | Mon-01-Jan-1894 | Peterhead [a] W10-1 (Friendly) | 4 | Willie Paul (1-0, 1st half); ? (2-0, 1st half); Willie Freebairn (3-0, 1st half); Willie Paul (4-0, 1st half); ? (5-0, 1st half); Willie Paul (6-0, 1st half); Robert Murray (7-0, 1st half); ? (8-0, 2nd half); ? (9-0, 1st half); Willie Paul (10-0, 2nd half) |
| 213 | Sat-30-Dec-1893 | Victoria United [a] W5-4 (Friendly) | 3 | ? (1-0, 1st half); John A. Harvey (2-0, 1st half); ? (3-0, 1st half); ? (4-1, 1st half); Willie Paul (5-1, 60 mins) |
| 212 | Sat-27-May-1893 | Morton [a] W7-4 (Greenock Charity Cup Final) | 6 | ? (1-0, 1st half); Steele (2-0, 10 mins); ? (3-3, 2nd half); ? (4-4, 2nd half); ? (5-4, 2nd half); ? (6-4, 2nd half); ? (7-4, 90 mins) |
| 211 | Sat-20-May-1893 | Dykebar [n] W6-0 (Greenock Charity Cup Semi Final replay) | 4 | George Hurry; George Hurry; ?; ?; ?; ? |
| 210 | Wed-17-May-1893 | Dykebar [n] D3-3 (Greenock Charity Cup Semi Final) | 3 | ? (1-2, 2nd half); ? (2-2, 2nd half); ? (3-2, 82 mins) |
| 209 | Mon-03-Apr-1893 | Saltcoats Victoria [a] D3-3 (Friendly) | 3 | ? (1-3, 83 mins); ? (2-3, 2nd half); ? (3-3, 2nd half) |
| 208 | Sat-11-Feb-1893 | Vale of Leven [a] W3-1 (Scottish Alliance - game 8) | 3 | ? (1-0, 1st half); ? (2-0, 1st half); ? (3-0, 20 mins) |
| 207 | Sat-10-Sep-1892 | Cambuslang [a] W2-1 (Scottish Alliance - game 3) | 2 | ? (1-1, 2nd half); ? (2-1, 2nd half) |
| 206 | Sat-07-May-1892 | St Mirren [h] L1-3 (Friendly) | 1 | ? (1-3, 1st half) |
| 205 | Sat-27-Feb-1892 | Glasgow Thistle [a] D2-2 (Scottish Alliance - game 16) | 1 | ? (1-1, 2nd half); David Bruce (2-2, 2nd half) |
| 204 | Sat-23-Jan-1892 | Port Glasgow Athletic [a] D2-2 (Scottish Alliance - game 12) | 2 | ? (1-0, 5 mins); ? (2-1, 2nd half) |
| 203 | Sat-12-Dec-1891 | Northern [a] L4-9 (Scottish Alliance - game 11) | 2 | John Gilchrist (1-0, 1 min); J. Bennett (2-0, 5 mins); ? (3-1, 1st half); ? (1st half) |
| 202 | Sat-21-Nov-1891 | Ayr [a] W3-2 (Scottish Alliance - game 9) | 2 | Watty Keay (1-1, 25 mins); ? (2-2, 36 mins) ; ? (3-2, 42 mins) |
| 201 | Sat-19-Sep-1891 | Cathcart [a] D2-2 (Glasgow Cup 1st Round) | 1 | William McCombie (1-1, 2nd half); ? (2-2, 82 mins) |
| 200 | Sat-29-Aug-1891 | Queen's Park [a] L5-6 (Friendly) | 3 | Watty Keay (1-0, 7 mins); ? (2-0, 25 mins); ? (3-0, 28 mins); ? (4-0, 30 mins); W. McCombie (5-6, 85 mins) |
| 199 | Mon-22-Jun-1891 | Partick Thistle Past [h] W4-3 (Whiteinch Orphanage Benefit) | 4 | ? (1-0, 1st half); ? (2-0, 2nd half); ? (3-0, 2nd half); ? (4-1, 2nd half) |
| 198 | Sat-21-Feb-1891 | Morton [h] L2-3 (Friendly) | 1 | Lawrence Proudfoot; ? |
| 197 | Sat-07-Feb-1891 | Kilbirnie [h] W5-1 (Friendly) | 4 | John Gilchrist (1-0, 1 min); ? (2-1, 2nd half); ? (3-1, 2nd half); ? (4-1, 2nd half); ? (5-1, 2nd half) |
| 196 | Sat-20-Dec-1890 | Summerton Athletic [h] W6-1 (Friendly) | 2 | Bob Robertson (1-0, 15 mins); Bob Robertson (2-0, 1st half); Roddy McLeod (3-0, 1st half); ? (4-1, og 2nd half); ? (5-1, 2nd half); ? (6-1, 2nd half) |
| 195 | Sat-06-Dec-1890 | Glasgow Thistle [a] W1-0 (Friendly) | 1 | ? (1-0) |
| 194 | Sat-22-Nov-1890 | Celtic [a] L1-5 (Glasgow Cup Semi Final) | 1 | ? (1-0, 1st half) |
| 193 | Sat-25-Oct-1890 | Rangers [a] W3-2 (Friendly) | 1 | Andrew Johnston (1-1, 57 mins); ? (2-1, 75 mins); Andrew Johnston (3-1, 2nd half) |
| 192 | Sat-11-Oct-1890 | Pollokshaws [h] W5-2 (Glasgow Cup 2nd Round) | 2 | Sam Clark (1-0, 15 mins); Kerr [ii] (2-0, 17 mins); Sam Clark (3-0, 27 mins); ? (2nd half); ? (2nd half) |
| 191 | Sat-27-Sep-1890 | Cowlairs [h] W5-2 (Friendly) | 5 | ? (1-0, 1st half); ? (2-0, 1st half); ? (3-0, 1st half); ? (4-0, 1st half); ? (5-2, 2nd half) |
| 190 | Sat-20-Sep-1890 | Fairfield [h] W4-2 (Glasgow Cup 1st Round) | 4 | ? (1st half); ? (1st half); ? (3-2, 2nd half); ? (4-2, 2nd half) |
| 189 | Sat-16-Aug-1890 | Port Glasgow Athletic [a] W9-6 (Friendly) | 8 | ? (1-0, 8 mins); ? (2-3, 1st half); ? (3-3, 1st half); ? (4-3, 1st half); ? (5-3, 1st half); ? (6-3, 1st half); William Proudfoot (7-3, 2nd half); ? (2nd half); ? (2nd half) |
| 188 | Sat-09-Aug-1890 | Newmilns [a] W6-1 (Friendly) | 6 | ? (1-1, 1st half); ? (2-1, 2nd half); ? (3-1, 2nd half); ? (4-1, 2nd half); ? (5-1, 2nd half); ? (6-1, 2nd half) |
| 187 | Mon-16-Jun-1890 | Abercorn [h] W2-0 (Whiteinch Orphanage Benefit) | 2 | ? (1-0); ? (2-0) |
| 186 | Sat-17-May-1890 | Ayr [a] D4-4 (Friendly) | 1 | ? (1-0, 1st half); David Hislop (2-0, 1st half); David Hislop (3-1, 1st half); David Hislop (4-1, 43 mins) |
| 185 | Tue-13-May-1890 | Northern [a] L1-3 (Maryhill Charity Cup 1st Round) | 1 | ? |
| 184 | Sat-10-May-1890 | Glasgow Hibernians [h] W3-2 (Friendly) | 2 | Hillan (og 1st half); ? (2nd half); ? (2nd half) |
| 183 | Sat-03-May-1890 | Airdrieonians [h] W4-2 (Friendly) | 1 | David Hislop (1-0, 1st half); David Hislop (2-0, 1st half); Sam Clark (3-1, 1st half); ? (4-1, 1st half) |
| 182 | Thu-01-May-1890 | Rangers [a] W6-3 (Friendly) | 6 | ?; ?; ?; ?; ?; ? |
| 181 | Sat-29-Mar-1890 | Cambuslang [a] L2-5 (Friendly) | 2 | ? (1st half); ? (2nd half) |
| 180 | Sat-22-Mar-1890 | Morton [h] W5-3 (Friendly) | 3 | Sam Clark (1-0, 1st half); William Proudfoot (2-0, 1st half); ? (2nd half); ? (2nd half); ? (2nd half) |
| 179 | Sat-01-Mar-1890 | Ayr [h] W5-2 (Friendly) | 2 | J. Bennett (1-0, 1st half); Roddy McLeod (2-0, 1st half); ? (3-0, 1st half); William Proudfoot (4-0, 2nd half); ? (5-0, 2nd half) |
| 178 | Sat-01-Feb-1890 | Methlan Park [h] L2-7 (Friendly) | 1 | Sam Clark (1-2, 1st half); ? (2nd half) |
| 177 | Sat-18-Jan-1890 | Port Glasgow Athletic [a] W9-2 (Friendly) | 5 | David Hislop (1-0, 1st half); ? (2-0, 1st half); ? (3-0, 1st half); ? (4-0, 1st half); Willie Paul (5-0, 1st half); Willie Paul (6-0, 2nd half); Willie Paul (7-0, 2nd half); ? (8-2, 2nd half); ? (9-2, 2nd half) |
| 176 | Sat-04-Jan-1890 | Aberdeen FC [a] W5-2 (Friendly) | 2 | Andrew Johnston (1-0, 10 mins); Andrew Johnston (2-1, 1st half); Willie Paul (3-1, 35 mins); ? (4-2, 2nd half); ? (5-2, 2nd half) |
| 175 | Fri-03-Jan-1890 | Montrose [a] W4-1 (Friendly) | 4 | ? (1-0, 1st half); ? (2-0, 1st half); ? (3-0, 1st half); ? (4-1, 78 mins) |
| 174 | Wed-01-Jan-1890 | Dundee Harp [a] W10-1 (Friendly) | 4 | Roddy McLeod (1-0, 1st half); John Drummond (2-0, 1st half); Sam Clark (3-0, 1st half); Roddy McLeod (4-0, 1st half); Sam Clark (5-0, 1st half); ? (6-0, 1st half); Bob Robertson (7-0, 2nd half); ? (8-0, 2nd half); ? (9-0, 2nd half); ? (10-0, 2nd half) |
| 173 | Sat-23-Nov-1889 | Morton [a] D4-4 (Friendly) | 1 | John Drummond (1-0, 15 mins); ? (2-0, 30 mins); John Drummond (3-0, 2nd half); John Drummond (4-0, 2nd half) |
| 172 | Sat-19-Oct-1889 | Glasgow Hibernians [a] W3-1 (Friendly) | 1 | Willie Paul (1-0, 15 mins); ? (2-0, 1st half); Willie Paul (3-0, 1st half) |
| 171 | Sat-24-Aug-1889 | Cowlairs [h] L1-2 (Friendly) | 1 | ? (1-2, 2nd half) |
| 170 | Tue-13-Aug-1889 | Dalmuir Thistle [a] W6-1 (Friendly) | 6 | ?; ?; ?; ?; ?; ? |
| 169 | Sat-29-Jun-1889 | Carluke Milton Rovers [a] W2-1 (Friendly) | 2 | ?; ? |
| 168 | Mon-27-May-1889 | Linthouse [a] L2-4 (Maryhill Charity Cup 1st Round replay) | 2 | ?; ? |
| 167 | Tue-14-May-1889 | Linthouse [a] D2-2 (Friendly) | 2 | ? (1-2); ? (2-2) |
| 166 | Sat-04-May-1889 | Rangers [h] W6-2 (Friendly) | 3 | Bob Robertson (1-0, 1st half); Jerry Suter (2-1, 1st half); Walter McLean (3-2, 2nd half); ? (4-2, 2nd half); ? (5-2, 2nd half); ? (6-2, 2nd half) |
| 165 | Sat-27-Apr-1889 | Linthouse [h] D4-4 (Maryhill Charity Cup 1st Round) | 3 | David Hislop (1-0, 1st half); ? (2-3, 2nd half); ? (3-3, 2nd half); ? (4-4, 85 mins) |
| 164 | Sat-13-Apr-1889 | Northern [h] D2-2 (Friendly) | 1 | Andrew Mackay (1-0, 5 mins); ? (2nd half) |
| 163 | Wed-10-Apr-1889 | Uddingston [a] W1-0 (Friendly) | 1 | ? (1-0, 2nd half) |
| 162 | Sat-30-Mar-1889 | Motherwell [a] W3-2 (Friendly) | 1 | David Hislop; Andrew Johnston; ? |
| 161 | Sat-16-Feb-1889 | Arthurlie [a] W5-3 (Friendly) | 5 | ? (1st half); ? (1st half); ? (2nd half); ? (2nd half); ? (2nd half) |
| 160 | Sat-05-Jan-1889 | Vale of Leven [h] W4-2 (Friendly) | 4 | ? (1-2, 1st half); ? (2-2, 1st half); ? (3-2, 2nd half); ? (4-2, 2nd half) |
| 159 | Sat-22-Dec-1888 | Albion Rovers [a] W3-1 (Friendly) | 2 | ? (1-0, 20 mins); ? (2-0, 1st half); David Hislop (3-0, 53 mins) |
| 158 | Sat-24-Nov-1888 | Port Glasgow Athletic [a] W6-0 (Friendly) | 4 | J. Bennett (1-0, 25 mins); ? (2-0, 1st half); ? (3-0, 50 mins); ? (4-0, 2nd half); J. Bennett (5-0, 2nd half); ? (6-0, 2nd half) |
| 157 | Sat-15-Sep-1888 | Maryhill [a] W5-3 (Glasgow Cup 1st Round) | 3 | Andrew Johnston (1-0, 1st half); ? (2-2, 2nd half); Bob Marshall (3-3, 2nd half); ? (4-3, 2nd half); ? (5-3, 2nd half) |
| 156 | Sat-08-Sep-1888 | Abercorn [a] L2-6 (Friendly) | 1 | David Hislop (1-4, 2nd half); ? (2-4, 2nd half) |
| 155 | Wed-15-Aug-1888 | Kilbirnie [n] W2-1 (Exhibition Cup Quarter Final) | 2 | ? (1st half); ? (2-1, 2nd half) |
| 154 | Sat-11-Aug-1888 | Kilbirnie [h] W4-2 (Friendly) | 1 | David Hislop (1-0, 1st half); ? (2-0, 1st half); David Hislop (3-1, 65 mins); McBride (4-1, 68 mins) |
| 153 | Fri-10-Aug-1888 | Airdrieonians [n] W5-2 (Exhibition Cup 1st Round) | 5 | ? (1-1, 1st half); ? (2-1, 1st half); ? (3-2, 2nd half); ? (4-2, 2nd half); ? (5-2, 2nd half) |
| 152 | Tue-07-Aug-1888 | Shettleston [a] W5-0 (Friendly) | 4 | ? (1-0, 1st half); ? (2-0, 1st half); ? (3-0, 1st half); ? (4-0, og 2nd half); ? (5-0, 50 mins) |
| 151 | Tue-19-Jun-1888 | Cowlairs [n] W5-2 (Friendly) | 5 | ?; ?; ?; ?; ? |
| 150 | Mon-21-May-1888 | Bohemians [h] W2-1 (Whiteinch Orphanage Benefit) | 1 | Matthew Ferguson (1-0, 75 mins); ? (2-1, 2nd half) |
| 149 | Sat-21-Apr-1888 | Dumbarton [a] W2-1 (Friendly) | 1 | Jerry Suter (1-1, 2nd half); ? (2-1, 2nd half) |
| 148 | Fri-16-Mar-1888 | County Derry [h] W7-1 (Friendly) | 4 | J. Smith; J. Smith; J. Smith; ?; ?; ?; ? |
| 147 | Sat-03-Mar-1888 | Morton [h] W6-2 (Friendly) | 1 | Willie Paul (1-1, 16 mins); Willie Paul (2-1, 1st half); ? (3-1, 1st half); James Miller (4-1, 47 mins); Willie Paul (5-2, 2nd half); Willie Paul (6-2, 2nd half) |
| 146 | Sat-19-Nov-1887 | Airdrieonians [a] W4-3 (Friendly) | 1 | Jim Buchanan (1-1, 1st half); Willie Paul (2-1, 1st half); Bob Robertson (3-1, 2nd half); ? (2nd half) |
| 145 | Sat-27-Aug-1887 | Cambuslang [a] W3-1 (Friendly) | 3 | ? (1-0, 1st half); ? (2-0, 1st half); ? (3-1, 1st half) |
| 144 | Sat-20-Aug-1887 | Dumbarton Athletic [a] L3-5 (Friendly) | 3 | ? (1-1, 6 mins); ? (2-1, 12 mins); ? (2nd half) |
| 143 | Sat-13-Aug-1887 | Northern [h] W3-2 (Friendly) | 1 | Jerry Suter (1-2, 2nd half); Andrew Johnston (2-2, 2nd half); ? (3-2, 2nd half) |
| 142 | Wed-10-Aug-1887 | Shettleston [a] W4-1 (Friendly) | 1 | Willie Paul; Willie Paul; Willie Paul; ? |
| 141 | Wed-08-Jun-1887 | Bohemians [h] W2-1 (Whiteinch Orphanage Benefit) | 2 | ? (1-1, 2nd half); ? (2-1, 2nd half) |
| 140 | Sat-14-May-1887 | 1st Renfrew R.V. [a] W4-2 (Greenock Charity Cup Semi Final) | 4 | ? (1st half); ? (2nd half); ? (3-2, 2nd half); ? (4-2, 2nd half) |
| 139 | Mon-09-May-1887 | Church [h] W5-3 (Friendly) | 1 | John Marshall (1st half); D. Hyslop (1st half); ? (1st half); Willie Paul (4-1, 2nd half); Willie Paul (5-1, 2nd half) |
| 138 | Sat-07-May-1887 | Port Glasgow Athletic [a] L2-4 (Friendly) | 2 | ? (1-0, 30 mins); ? (2-2, 2nd half) |
| 137 | Tue-26-Apr-1887 | Northern [a] W2-1 (Friendly) | 2 | ?; ? |
| 136 | Wed-20-Apr-1887 | Shettleston [h] W3-2 (Friendly) | 3 | ?; ?; ? |
| 135 | Sat-09-Apr-1887 | Greenock Rangers [n] W7-1 (Greenock Charity Cup 1st Round) | 3 | Jerry Suter (1-0, 5 mins); Jerry Suter (2-0, 10 mins); W. Auld (3-0, 20 mins); W. Auld (4-0, 40 mins); ? (5-1, 2nd half); ? (6-1, 2nd half); ? (7-1, 2nd half) |
| 134 | Sat-19-Mar-1887 | Thornliebank [h] W4-2 (Friendly) | 1 | Andrew Johnston (1-2, 42 mins); UNPLACED (2-2, 50 mins); UNPLACED (3-2, 2nd half); UNPLACED (4-2, 2nd half) | UNPLACED: Willie Paul; Bob Robertson; ? |
| 133 | Sat-12-Mar-1887 | Clyde [h] W11-1 (Friendly) | 8 | Jerry Suter (1-0, 5 mins); R. Middleton (2-0, 1st half); ? (3-0, 1st half); Willie Paul; ?; ?; ?; ?; ?; ?; ? |
| 132 | Sat-19-Feb-1887 | Cambuslang [a] D1-1 (Friendly) | 1 | ? (1-0, 1st half) |
| 131 | Sat-05-Feb-1887 | Vale of Leven Wanderers [h] W2-1 (Friendly) | 2 | ?; ? |
| 130 | Tue-04-Jan-1887 | Fleetwood Rangers [a] W5-4 (Friendly) | 5 | ? (1-2, 1st half); ? (2-2, 1st half); ? (3-2, 1st half); ? (4-2, 2nd half); ? (5-4, 85 mins) |
| 129 | Mon-03-Jan-1887 | South Shore [a] W3-2 (Friendly) | 2 | Jerry Suter (1-1, 1st half); ? (2-1, 2nd half); ? (3-2, 87 mins) |
| 128 | Sat-25-Dec-1886 | St Mirren [a] L1-2 (Friendly) | 1 | ? (1-0, 2nd half) |
| 127 | Sat-20-Nov-1886 | Fleetwood Rangers [h] W7-0 (FA Cup 2nd Round) | 1 | Willie Paul (1-0, 10 mins); John Marshall (2-0, 1st half); Jerry Suter (3-0, 1st half); John Marshall (4-0, 48 mins); John Young [ii] (5-0, 2nd half); Willie Paul (2nd half); ? (2nd half) |
| 126 | Sat-13-Nov-1886 | Dumbarton [a] L1-2 (Friendly) | 1 | ? (1-1, 2nd half) |
| 125 | Sat-04-Sep-1886 | Abercorn [a] W3-0 (Friendly) | 1 | Jerry Suter (1-0, 43 mins); ? (2-0, 2nd half); ? (3-0, og 2nd half) |
| 124 | Mon-21-Jun-1886 | Partick Past [h] W4-1 (Whiteinch Orphanage Benefit) | 4 | ?; ?; ?; ? |
| 123 | Sat-22-May-1886 | Comely Park [a] W5-4 (Friendly) | 5 | ? (1-1, 1st half); ? (2-2, 1st half); ? (3-3, 1st half); ? (4-3, 2nd half); ? (5-4, 2nd half) |
| 122 | Sat-15-May-1886 | Arthurlie [h] W5-2 (Friendly) | 5 | ?; ?; ?; ?; ? |
| 121 | Sat-08-May-1886 | Morton [h] W4-2 (Friendly) | 1 | ? (1-0, 1st half); John Marshall (2-0, 1st half); Bob Marshall (3-0, 2nd half); ? (2nd half) | UNPLACED: Andrew Johnston; ? |
| 120 | Sat-01-May-1886 | Rangers [h] W4-1 (Friendly) | 2 | Andrew Johnston (1-0, 1st half); Bob Marshall (2-0, 1st half); ? (3-0, 2nd half); ? (4-1, 2nd half) |
| 119 | Sat-24-Apr-1886 | Arthurlie [a] W5-2 (Friendly) | 5 | ?; ?; ?; ?; ? |
| 118 | Sat-17-Apr-1886 | Renton [a] L1-3 (Friendly) | 1 | ? |
| 117 | Sat-10-Apr-1886 | St Bernard's [h] W7-1 (Friendly) | 4 | Bob Robertson (1-0, 10 mins); Bob Marshall (2-0, 20 mins); Robert Brown [i] (3-0, 30 mins); ? (4-1, 2nd half); ? (5-1, 2nd half); ? (6-1, 2nd half); ? (7-1, 2nd half) |
| 116 | Sat-03-Apr-1886 | Northern [h] W2-1 (Friendly) | 2 | ?; ? |
| 115 | Sat-27-Mar-1886 | Port Glasgow Athletic [a] W5-4 (Friendly) | 4 | John Marshall; ?; ?; ?; ? |
| 114 | Sat-20-Feb-1886 | Dumbarton Athletic [h] W2-1 (Friendly) | 1 | Bob Robertson (1-1, 1st half); ? (2-1, 2nd half) |
| 113 | Sat-13-Feb-1886 | Heart of Midlothian [h] W6-0 (Friendly) | 2 | John Young [ii]; John Young [ii]; John Young [ii]; Jerry Suter; ?; ? |
| 112 | Sat-30-Jan-1886 | Kilmarnock [h] W3-1 (Friendly) | 3 | ? (1-1, 2nd half); ? (2-1, 2nd half); ? (3-1, 2nd half) |
| 111 | Sat-07-Nov-1885 | Airdrieonians [h] D2-2 (Friendly) | 2 | ? (1-1, 2nd half); ? (2-1, 2nd half) |
