What was the half-time score?
| What was the half-time score? |
| 19-Dec-2025 We currently have 97.4% of the half-time scores gathered, 1876 to date. Researchers can download our up-to-date excel spreadsheet, which gives a convenient overview of all of our missing match data. Please get in touch → if you can help with any of those missing, as identified below. |
| # | ||
|---|---|---|
| 178 | Tue-20-Jul-2004 | Athlitiki Enosi Paphos [a] W3-2 (Friendly) |
| 177 | Sat-17-Jul-2004 | Royal Highland Fusiliers [a] W18-0 (Friendly) |
| 176 | Thu-15-Jul-2004 | Royal Highland Fusiliers [a] W9-0 (Friendly) |
| 175 | Mon-03-Aug-1987 | Baillieston Juniors [a] L1-2 (Friendly) |
| 174 | Thu-31-Jul-1986 | Queen's Park [a] L0-1 (Friendly) |
| 173 | Sun-22-Jul-1979 | Canada National Students [a] W2-0 (Gathering of the Clans Tournament - game 3) |
| 172 | Sat-21-Jul-1979 | Metro Selects [a] W4-0 (Gathering of the Clans Tournament - game 2) |
| 171 | Sat-10-Feb-1979 | Girvan Amateurs [a] W6-0 (Friendly) |
| 170 | Tue-05-Apr-1977 | Petershill [a] W3-0 (Neilly McGowan Testimonial) |
| 169 | Tue-15-May-1973 | Rot-Weiss Essen [a] L1-7 (Friendly) |
| 168 | Wed-09-May-1973 | Hvidovre [a] D1-1 (Friendly) |
| 167 | Wed-24-May-1972 | Olympiacos [a] L0-2 (Friendly) |
| 166 | Mon-19-Apr-1948 | Third Lanark [n] L0-3 (Springburn Lodge Fundraiser) |
| 165 | Fri-23-May-1947 | Norway XI [a] W4-0 (Friendly) |
| 164 | Tue-12-May-1942 | Clyde [h] L*2-2 (Glasgow Charity Cup Semi Final) * L0-6 corners |
| 163 | Tue-13-May-1941 | Dennistoun Waverely [a] D4-4 (Clydeside Blitz Fundraiser) |
| 162 | Tue-26-Sep-1939 | Glasgow Highlanders [h] W11-3 (Friendly) |
| 161 | Mon-11-Sep-1933 | Rangers [n] L1-3 (Boys Brigade 50th Anniversary Exhibition) |
| 160 | Mon-18-Apr-1932 | Plymouth Argyle [a] W3-1 (Alec Hardie Benefit) |
| 159 | Fri-05-Jun-1931 | Boldklubben af 1893 [a] L0-1 (Friendly) |
| 158 | Wed-17-Apr-1929 | Clydebank FC [a] W3-2 (Clydebank Students Fund Benefit) |
| 157 | Mon-27-Aug-1928 | Rangers [h] D1-1 (Willie Salisbury Testimonial) |
| 156 | Wed-29-Apr-1925 | Ayr United [a] D2-2 (Murdo Mackenzie Benefit) |
| 155 | Wed-06-Sep-1922 | Celtic [n] L1-2 (Cambuslang Unemployed Fundraiser) |
| 154 | Mon-28-Aug-1922 | Motherwell [n] L1-2 (Lodge Eastmuir Fundraiser) |
| 153 | Wed-20-Apr-1910 | Parkhead [a] W3-0 (Friendly) |
| 152 | Tue-04-Jan-1910 | Kilmalcolm [a] W3-0 (Friendly) |
| 151 | Thu-15-Nov-1906 | Celtic [h] D2-2 (Partick Boilermakers Association Benefit) |
| 150 | Sat-06-May-1905 | Royal Albert [a] D2-2 (Friendly) |
| 149 | Tue-26-Apr-1904 | Renfrew Victoria [a] L3-4 (Friendly) |
| 148 | Mon-25-Aug-1902 | Ashfield Select [a] L1-2 (Ashfield Fundraiser) |
| 147 | Thu-08-May-1902 | St Mirren [a] L0-2 (Western League - game 8) |
| 146 | Tue-06-May-1902 | Port Glasgow Athletic [a] W2-1 (H. Boyd Benefit) |
| 145 | Tue-30-Apr-1901 | St Mirren [h] L0-2 (Western League - game 9) |
| 144 | Mon-27-Aug-1900 | Clyde [h] D1-1 (Friendly) |
| 143 | Sat-22-Jan-1898 | Dumbarton [h] L1-3 (Friendly) |
| 142 | Sat-15-Aug-1896 | Dumbarton [a] D2-2 (SFL Second Division - game 1) |
| 141 | Sat-29-Feb-1896 | Paisley Academicals [h] W10-0 (Friendly) |
| 140 | Sat-01-Feb-1896 | Abercorn [h] W4-2 (SFL Second Division - game 12) |
| 139 | Sat-28-Sep-1895 | Cameronians [h] W15-0 (Glasgow Cup 1st Round) |
| 138 | Sat-31-Aug-1895 | Burnbank Swifts [a] W6-2 (Scottish Qualifying Cup 1st Round) |
| 137 | Wed-29-May-1895 | Clyde [a] L2-3 (Glasgow North Eastern Cup Final) |
| 136 | Sat-11-May-1895 | Heart of Midlothian Reserves [h] W2-0 (Friendly) |
| 135 | Sat-27-Apr-1895 | Neilston [h] W6-0 (Friendly) |
| 134 | Sat-23-Feb-1895 | Abercorn [h] W5-1 (SFL Second Division - game 11) |
| 133 | Sat-22-Sep-1894 | Annbank [a] L0-3 (Scottish Cup 2nd Preliminary Round) |
| 132 | Sat-28-Apr-1894 | Battlefield [h] L1-3 (Friendly) |
| 131 | Sat-24-Mar-1894 | Port Glasgow Athletic [h] L0-1 (SFL Second Division - game 17) |
| 130 | Sat-10-Mar-1894 | Glasgow Thistle [h] W13-1 (SFL Second Division - game 16) |
| 129 | Sat-16-Dec-1893 | Vale of Leven [h] W1-0 (Friendly) |
| 128 | Sat-23-Sep-1893 | Northern [h] W2-0 (Friendly) |
| 127 | Mon-16-Jun-1890 | Abercorn [h] W2-0 (Whiteinch Orphanage Benefit) |
| 126 | Tue-13-May-1890 | Northern [a] L1-3 (Maryhill Charity Cup 1st Round) |
| 125 | Thu-01-May-1890 | Rangers [a] W6-3 (Friendly) |
| 124 | Tue-13-Aug-1889 | Dalmuir Thistle [a] W6-1 (Friendly) |
| 123 | Mon-27-May-1889 | Linthouse [a] L2-4 (Maryhill Charity Cup 1st Round replay) |
| 122 | Tue-14-May-1889 | Linthouse [a] D2-2 (Friendly) |
| 121 | Sat-30-Mar-1889 | Motherwell [a] W3-2 (Friendly) |
| 120 | Tue-19-Jun-1888 | Cowlairs [n] W5-2 (Friendly) |
| 119 | Wed-10-Aug-1887 | Shettleston [a] W4-1 (Friendly) |
| 118 | Sat-21-May-1887 | Caledonian Thistle [a] L0-2 (Friendly) |
| 117 | Tue-26-Apr-1887 | Northern [a] W2-1 (Friendly) |
| 116 | Wed-20-Apr-1887 | Shettleston [h] W3-2 (Friendly) |
| 115 | Sat-05-Feb-1887 | Vale of Leven Wanderers [h] W2-1 (Friendly) |
| 114 | Sat-15-May-1886 | Arthurlie [h] W5-2 (Friendly) |
| 113 | Sat-24-Apr-1886 | Arthurlie [a] W5-2 (Friendly) |
| 112 | Sat-17-Apr-1886 | Renton [a] L1-3 (Friendly) |
| 111 | Sat-03-Apr-1886 | Northern [h] W2-1 (Friendly) |
| 110 | Sat-19-Dec-1885 | Abercorn [a] L0-4 (Friendly) |
| 109 | Sat-10-Oct-1885 | Arthurlie [a] L1-2 (Friendly) |
| 108 | Sat-26-Sep-1885 | Dumbarton [h] D2-2 (Friendly) |
| 107 | Sat-12-Sep-1885 | Granton [h] W11-0 (Scottish Cup 1st Round) |
| 106 | Sat-02-May-1885 | Partick [h] W4-1 (Friendly) |
| 105 | Sat-07-Mar-1885 | Pilgrims [n] L1-5 (Friendly) |
| 104 | Sat-14-Feb-1885 | Partick [a] W4-1 (Friendly) |
| 103 | Sat-07-Feb-1885 | Pilgrims [h] W1-0 (Friendly) |
| 102 | Sat-13-Dec-1884 | Pollokshields Athletic [h] W4-2 (Friendly) |
| 101 | Sat-29-Nov-1884 | Pilgrims [n] W2-0 (Friendly) |
| 100 | Sat-15-Nov-1884 | Johnstone [h] W3-1 (Friendly) |
| 99 | Sat-18-Oct-1884 | Renton [h] D2-2 (Friendly) |
| 98 | Sat-20-Sep-1884 | Queen's Park [h] L1-5 (Friendly) |
| 97 | Thu-05-Jun-1884 | Partick [h] W5-1 (Friendly) |
| 96 | Sat-10-May-1884 | Northern [a] L2-3 (Friendly) |
| 95 | Sat-03-May-1884 | Partick [a] W5-0 (Friendly) |
| 94 | Sat-26-Apr-1884 | Heart of Midlothian [h] W3-2 (Friendly) |
| 93 | Mon-21-Apr-1884 | Johnstone [h] L1-2 (Friendly) |
| 92 | Sat-19-Apr-1884 | Johnstone [a] W3-0 (Friendly) |
| 91 | Sat-12-Apr-1884 | Morton [h] W4-1 (Friendly) |
| 90 | Sat-29-Mar-1884 | Kilmarnock Athletic [h] W2-1 (Friendly) |
| 89 | Sat-23-Feb-1884 | Hamilton Academical [a] W2-0 (Friendly) |
| 88 | Sat-05-Jan-1884 | Cartvale [h] W6-2 (Friendly) |
| 87 | Thu-03-Jan-1884 | Lindertis [a] W14-1 (Friendly) |
| 86 | Tue-01-Jan-1884 | Moffat [a] L1-2 (Friendly) |
| 85 | Sat-29-Dec-1883 | Clyde [h] W4-0 (Friendly) |
| 84 | Sat-15-Dec-1883 | Hamilton Academical [h] W6-3 (Friendly) |
| 83 | Sat-24-Nov-1883 | Clyde [a] D1-1 (Friendly) |
| 82 | Sat-29-Sep-1883 | Orchard [h] W8-1 (Scottish Cup 2nd Round) |
| 81 | Sat-08-Sep-1883 | Pilgrims [h] W11-0 (Friendly) |
| 80 | Sat-25-Aug-1883 | Cartvale [a] L1-4 (Friendly) |
| 79 | Sat-19-May-1883 | Partick [h] W2-0 (Friendly) |
| 78 | Sat-10-Mar-1883 | Yoker [h] W6-0 (Yoker Cup Semi Final) |
| 77 | Sat-17-Feb-1883 | Hibernians [h] L2-3 (Friendly) |
| 76 | Tue-02-Jan-1883 | Our Boys Dundee [a] W6-0 (Friendly) |
| 75 | Sat-02-Dec-1882 | Johnstone [a] W2-0 (Friendly) |
| 74 | Sat-25-Nov-1882 | Hibernians [a] L0-2 (Friendly) |
| 73 | Sat-02-Sep-1882 | Renfrew [a] D1-1 (Friendly) |
| 72 | Wed-24-May-1882 | Partick [h] W1-0 (Friendly) |
| 71 | Sat-13-May-1882 | Partick [a] W3-2 (Friendly) |
| 70 | Sat-22-Apr-1882 | Clyde [h] W6-0 (Friendly) |
| 69 | Sat-15-Apr-1882 | Kilmarnock [h] W8-3 (Friendly) |
| 68 | Sat-22-Oct-1881 | Petershill FC [a] D2-2 (Scottish Cup 3rd Round) |
| 67 | Sat-15-Oct-1881 | Pilgrims [h] W7-1 (Scottish Cup 2nd Round) |
| 66 | Thu-13-Oct-1881 | Strathmore [h] W12-1 (Friendly) |
| 65 | Sat-08-Oct-1881 | 2nd Queen's Park [h] W3-0 (Friendly) |
| 64 | Sat-03-Sep-1881 | Jamestown [a] W2-1 (Friendly) |
| 63 | Sat-02-Apr-1881 | Harmonic [h] W4-0 (Royal Standard and Grand National Halls Cup Quarter Final) |
| 62 | Sat-19-Mar-1881 | Yoker [a] W1-0 (Yoker Cup Final) |
| 61 | Sat-12-Mar-1881 | Cambuslang [h] W5-1 (Friendly) |
| 60 | Sat-19-Feb-1881 | Ardrossan Seafield [a] L1-2 (Friendly) |
| 59 | Sat-05-Feb-1881 | Dalmuir Thistle [h] W1-0 (Yoker Cup Semi Final) |
| 58 | Sat-08-Jan-1881 | Windsor [a] W1-0 (Friendly) |
| 57 | Sat-01-Jan-1881 | Brechin [a] W6-0 (Friendly) |
| 56 | Sat-04-Dec-1880 | Govan [a] L0-2 (Friendly) |
| 55 | Sat-16-Oct-1880 | Cambuslang [h] W2-1 (Friendly) |
| 54 | Sat-11-Sep-1880 | Harmonic [h] W2-1 (Friendly) |
| 53 | Sat-04-Sep-1880 | South Western [h] W3-1 (Friendly) |
| 52 | Sat-21-Aug-1880 | Pollok FC [a] L0-2 (Friendly) |
| 51 | Sat-20-Mar-1880 | Renfrew Ramblers [a] D1-1 (Friendly) |
| 50 | Sat-06-Mar-1880 | Barrhead Rangers [a] D1-1 (Friendly) |
| 49 | Sat-28-Feb-1880 | Ardayre [a] W6-1 (Friendly) |
| 48 | Sat-07-Feb-1880 | Kelvinside [h] W1-0 (Friendly) |
| 47 | Sat-31-Jan-1880 | Pollok FC [h] W8-0 (Friendly) |
| 46 | Sat-24-Jan-1880 | 2nd Queen's Park [a] W1-0 (Friendly) |
| 45 | Sat-17-Jan-1880 | Possilpark [a] W2-1 (Friendly) |
| 44 | Sat-13-Dec-1879 | King's Park [a] W3-0 (Friendly) |
| 43 | Sat-22-Nov-1879 | Orient [h] W2-0 (Friendly) |
| 42 | Sat-08-Nov-1879 | Renfrew Ramblers [h] W1-0 (Friendly) |
| 41 | Sat-01-Nov-1879 | Fullerton [a] L0-1 (Friendly) |
| 40 | Sat-25-Oct-1879 | Kelvinside [h] W4-0 (Friendly) |
| 39 | Sat-11-Oct-1879 | Windsor [a] D3-3 (Friendly) |
| 38 | Sat-27-Sep-1879 | Barrhead Rangers [h] L1-2 (Friendly) |
| 37 | Sat-20-Sep-1879 | Possil Bluebell [h] W1-0 (Friendly) |
| 36 | Sat-13-Sep-1879 | Possilpark [a] W2-0 (Friendly) |
| 35 | Sat-06-Sep-1879 | Ardayre [h] W7-0 (Friendly) |
| 34 | Sat-17-May-1879 | Violet [a] W3-2 (Friendly) |
| 33 | Sat-29-Mar-1879 | Wellpark [n] W2-1 (West Of Scotland Cup Semi Final replay) aet |
| 32 | Sat-22-Mar-1879 | Wellpark [a] D1-1 (West Of Scotland Cup Semi Final) |
| 31 | Sat-08-Mar-1879 | Violet [a] D1-1 (Friendly) |
| 30 | Sat-08-Feb-1879 | Upper Clydesdale [a] L1-3 (Friendly) |
| 29 | Sat-28-Dec-1878 | Thornliebank Rainbow [a] W2-1 (West Of Scotland Cup Quarter Final) |
| 28 | Sat-07-Dec-1878 | Petershill FC [h] W3-0 (Friendly) |
| 27 | Sat-30-Nov-1878 | Roseberry [h] W2-0 (Friendly) |
| 26 | Sat-23-Nov-1878 | Dumbarton Albion [a] W3-0 (Friendly) |
| 25 | Sat-09-Nov-1878 | Vale of Clyde [h] W1-0 (Friendly) |
| 24 | Sat-26-Oct-1878 | Cowlairs [h] L1-2 (Friendly) |
| 23 | Sat-19-Oct-1878 | Dennistoun [a] W6-3 (West Of Scotland Cup 1st Round) |
| 22 | Sat-05-Oct-1878 | Parkholm [h] W7-0 (Friendly) |
| 21 | Sat-21-Sep-1878 | Springvale [h] W2-0 (Friendly) |
| 20 | Sat-07-Sep-1878 | Violet [h] D1-1 (Friendly) |
| 19 | Sat-23-Mar-1878 | Kerrland [h] L2-3 (West Of Scotland Cup Quarter Final) |
| 18 | Sat-16-Mar-1878 | Springvale [h] W4-0 (Friendly) |
| 17 | Sat-23-Feb-1878 | Huntingdon [h] W4-1 (West Of Scotland Cup 3rd Round) |
| 16 | Sat-09-Feb-1878 | Camphill [h] W3-0 (Friendly) |
| 15 | Sat-19-Jan-1878 | Cowlairs [h] W4-1 (West Of Scotland Cup 1st Round) |
| 14 | Sat-15-Dec-1877 | Camden [h] W1-0 (Friendly) |
| 13 | Sat-08-Dec-1877 | Levern [h] L0-2 (Friendly) |
| 12 | Sat-17-Nov-1877 | 2nd 10th D.R.V. [a] D1-1 (Friendly) |
| 11 | Sat-27-Oct-1877 | Paperstainers [a] W2-0 (Friendly) |
| 10 | Sat-20-Oct-1877 | Huntingdon [h] W4-0 (Friendly) |
| 9 | Sat-29-Sep-1877 | Kerrland [a] L0-2 (Friendly) |
| 8 | Sat-22-Sep-1877 | Camden [a] L1-3 (Friendly) |
| 7 | Sat-02-Jun-1877 | Smithfield [a] W1-0 (Friendly) |
| 6 | Sat-19-May-1877 | Partick Ramblers [a] W4-0 (Friendly) |
| 5 | Sat-12-May-1877 | Smithfield [a] W5-0 (Friendly) |
| 4 | Sat-01-Apr-1876 | Whiteinch Thistle [h] W3-0 (Friendly) |
| 3 | Sat-25-Mar-1876 | Smithfield [a] W2-1 (Friendly) |
| 2 | Sat-18-Mar-1876 | Jordanhill [h] W1-0 (Friendly) |
| 1 | Sat-19-Feb-1876 | Valencia [h] W1-0 (Friendly) |
advertisement
Scottish referees have a rich history in international football, with the very best ranking amongst the world's greatest officials. Drew Herbertson's new book tells their long overdue story, providing biographies of all the Scots who have handled international matches. From the early pioneers when international football first started in 1872 through to the current FIFA list, “Scotland's International Football Referees” commemorates their careers and is a tribute to their achievements.
• World Cup appointments
Buy now: £13.57 (paperback) or £3.49 (kindle edition) from Amazon
• European Championship appointments
• International club and other country competitions
