Thistle's player connections with Queen's Park
Thistle's player connections with Queen's Park |
![]() |
incorporating Queen's Park Strollers; see also: Partick Thistle vs. Queen's Park (competitive H2H) |
# | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
112 | Queen's Park | ![]() |
Euan East | 2023 | |
111 | Queen's Park | ![]() |
Salim Kouider-Aissa | 2020 | |
110 | Queen's Park | ![]() |
Dario Zanatta | 2019 | |
109 | Queen's Park | ![]() |
Tommy Robson | 2019 | |
108 | Queen's Park | ![]() |
Jai Quitongo | 2018 | |
107 | Queen's Park | ![]() |
Cammy Bell | 2018 | |
106 | Queen's Park | ![]() |
Craig Slater | 2018 | |
105 | Queen's Park | ![]() |
Paul McGinn | 2017 | |
104 | Queen's Park | ![]() |
Blair Spittal | 2017 | |
103 | Queen's Park | ![]() |
David Crawford | 2016 | |
102 | Queen's Park | ![]() |
Dom Docherty | 2016 | |
101 | Queen's Park | ![]() |
Chris Duggan | 2014 | |
100 | Queen's Park | ![]() |
Marc Waters | 2014 | |
99 | Queen's Park | ![]() |
Paul Cairney | 2009 | |
98 | Queen's Park | ![]() |
Scott Murray | 2008 | |
97 | Queen's Park | ![]() |
Ian Maxwell | 2008 | |
96 | Queen's Park | ![]() |
Paul Paton | 2008 | |
95 | Queen's Park | ![]() |
Graeme Eaglesham | 2008 | |
94 | Queen's Park | ![]() |
Ricky Little | 2008 | |
93 | Queen's Park | ![]() |
Simon Donnelly | 2006 | |
92 | Queen's Park | ![]() |
Colin Stewart | 2005 | |
91 | Queen's Park | ![]() |
Stevie Nicholas | 2005 | |
90 | Queen's Park | ![]() |
John Gemmell | 2003 | |
89 | Queen's Park | ![]() |
Gavin Rushford | 2003 | |
88 | Queen's Park | ![]() |
Paul Walker | 2001 | |
87 | Queen's Park | ![]() |
Denis Connaghan | 2001 | |
86 | Queen's Park | ![]() |
David McCallum | 2000 | |
85 | Queen's Park | ![]() |
Jamie Smith | 2000 | |
84 | Queen's Park | ![]() |
Martin Hardie | 2000 | |
83 | Queen's Park | ![]() |
Steven Reilly | 1999 | |
82 | Queen's Park | ![]() |
Kenny Brannigan | 1999 | |
81 | Queen's Park | ![]() |
Craig Flannigan | 1998 | |
80 | Queen's Park | ![]() |
Liam McVey | 1998 | |
79 | Queen's Park | ![]() |
Graham Connell | 1998 | |
78 | Queen's Park | ![]() |
Stevie Ross | 1998 | |
77 | Queen's Park | ![]() |
Lindsay Hamilton | 1998 | |
76 | Queen's Park | ![]() |
Colin McKee | 1998 | |
75 | Queen's Park | ![]() |
Ally Graham | 1997 | |
74 | Queen's Park | ![]() |
Alex Martin | 1997 | |
73 | Queen's Park | ![]() |
Jimmy Boyle | 1997 | |
72 | Queen's Park | ![]() |
Robert Dunn | 1997 | |
71 | Queen's Park | ![]() |
John Ritchie | 1997 | |
70 | Queen's Park | ![]() |
Ian McCall | 1996 | |
69 | Queen's Park | ![]() |
Scott Ramsay | 1995 | |
68 | Queen's Park | ![]() |
Mark Cairns | 1995 | |
67 | Queen's Park | ![]() |
Ronnie Lowrie | 1991 | |
66 | Queen's Park | ![]() |
Paul McLaughlin | 1991 | |
65 | Queen's Park | ![]() |
Lex Grant | 1988 | |
64 | Queen's Park | ![]() |
Willie Cairns | 1986 | |
63 | Queen's Park | ![]() |
Alan Mackin | 1985 | |
62 | Queen's Park | ![]() |
Jimmy Gilmour | 1984 | |
61 | Queen's Park | ![]() |
Gerry McCoy | 1984 | |
60 | Queen's Park | ![]() |
John Buckley | 1983 | |
59 | Queen's Park | ![]() |
Ally Scott | 1980 | |
58 | Queen's Park | ![]() |
John Arrol | 1974 | |
57 | Queen's Park | ![]() |
Alf Stamp | 1972 | |
56 | Queen's Park | ![]() |
Colin Smith | 1972 | |
55 | Queen's Park | ![]() |
David Holt | 1969 | |
54 | Queen's Park | ![]() |
Frank Coulston | 1967 | |
53 | Queen's Park | ![]() |
Andy Roxburgh | 1965 | |
52 | Queen's Park | ![]() |
Robin Kilpatrick | 1965 | |
51 | Queen's Park | ![]() |
Hastie Weir | 1964 | |
50 | Queen's Park | ![]() |
Gavin Fletcher | 1960 | |
49 | Queen's Park | ![]() |
Kenny Chisholm | 1946 | |
48 | Queen's Park | ![]() |
Jim Steadward | 1945 | |
47 | Queen's Park | ![]() |
John Bonomy | 1940 | |
46 | Queen's Park | ![]() |
Anthony Johnston | 1939 | |
45 | Queen's Park | ![]() |
Andrew McCartney | 1933 | |
44 | Queen's Park | ![]() |
George Wilson | 1933 | |
43 | Queen's Park | ![]() |
John Simpson | 1928 | |
42 | Queen's Park | ![]() |
Tommy Gibbs | 1926 | |
41 | Queen's Park | ![]() |
James Crawford | 1926 | |
40 | Queen's Park | ![]() |
James McAlpine | 1926 | |
39 | Queen's Park | ![]() |
Jack Harkness | 1926 | |
38 | Queen's Park | ![]() |
Robert Gillespie | 1926 | |
37 | Queen's Park | ![]() |
Willie Wiseman | 1926 | |
36 | Queen's Park | ![]() |
Archie Macdonald | 1922 | |
35 | Queen's Park | ![]() |
Edwin McLachlan | 1922 | |
34 | Queen's Park | ![]() |
Dan Templeton | 1922 | |
33 | Queen's Park | ![]() |
John Struthers | 1921 | |
32 | Queen's Park | ![]() |
Jimmy Kinloch | 1920 | |
31 | Queen's Park | ![]() |
Matt Wilson | 1920 | |
30 | Queen's Park | ![]() |
Bob McFarlane | 1920 | |
29 | Queen's Park | ![]() |
Robert McBean | 1919 | |
28 | Queen's Park | ![]() |
Robert Sibbald | 1917 | |
27 | Queen's Park | ![]() |
James Logan | 1917 | |
26 | Queen's Park | ![]() |
James Armstrong | 1914 | |
25 | Queen's Park | ![]() |
George Ramsay | 1914 | |
24 | Queen's Park | ![]() |
John M. Young | 1914 | |
23 | Queen's Park | ![]() |
James Hamilton | 1913 | |
22 | Queen's Park | ![]() |
Tom Adams | 1912 | |
21 | Queen's Park | ![]() |
William Jamieson | 1910 | |
20 | Queen's Park | ![]() |
John Atkinson | 1910 | |
19 | Queen's Park | ![]() |
Robert Graham | 1909 | |
18 | Queen's Park | ![]() |
William Eadie | 1908 | |
17 | Queen's Park | ![]() |
John McArthur | 1907 | |
16 | Queen's Park | ![]() |
Anderson Tennent | 1906 | |
15 | Queen's Park | ![]() |
Carrick Hamilton | 1905 | |
14 | Queen's Park | ![]() |
William Tennent | 1904 | |
13 | Queen's Park | ![]() |
Jock Gillespie | 1902 | |
12 | Queen's Park | ![]() |
Alexander McAllister | 1901 | |
11 | Queen's Park | ![]() |
Bob Smellie | 1901 | |
10 | Queen's Park | ![]() |
Tom Gibbons | 1900 | |
9 | Queen's Park Strollers | ![]() |
Wyllie | 1900 | |
8 | Queen's Park Strollers | ![]() |
Walter Lindsay | 1897 | also played with Queen's Park |
7 | Queen's Park Strollers | ![]() |
William Ward | 1897 | |
6 | Queen's Park Strollers | ![]() |
Hope Robertson | 1889 | |
5 | Queen's Park Strollers | ![]() |
David Hislop | 1888 | |
4 | Queen's Park | ![]() |
William Hay | 1888 | |
3 | Queen's Park | ![]() |
George Gillespie | 1887 | |
2 | Queen's Park | ![]() |
John W. Holm | 1886 | |
1 | Queen's Park | ![]() |
Willie Paul | 1884 |
sorted by Thistle debut year (shown)
Are we missing any other player connections with this club? Can you help with any of our missing player images? If so, please do get in touch → |